Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Advanced/Graduate Dentistry and Oral Sciences. | $169,894 | |
| Biology, General. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering. | ||
| Dental Support Services and Allied Professions. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Education, General. | $58,673 | |
| Educational Administration and Supervision. | $57,860 | |
| Entrepreneurial and Small Business Operations. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Management Information Systems and Services. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Public Administration. | ||
| Public Health. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Science Technologies/Technicians, General. | ||
| Social Sciences, General. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $45,696 | $27,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $40,605 | |
| Anthropology. | $21,500 | |
| Biology, General. | $27,222 | $21,250 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | $22,676 | |
| Business Administration, Management and Operations. | $44,021 | $24,000 |
| Business/Managerial Economics. | ||
| Chemistry. | $29,685 | $26,000 |
| Civil Engineering. | $56,776 | $25,750 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $29,517 | $21,360 |
| Computer and Information Sciences, General. | $60,623 | $20,750 |
| Criminal Justice and Corrections. | $32,284 | $21,500 |
| Drama/Theatre Arts and Stagecraft. | $19,227 | $24,784 |
| Electrical, Electronics and Communications Engineering. | $70,456 | $23,362 |
| Engineering, General. | ||
| English Language and Literature, General. | $27,497 | $22,373 |
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $45,529 | $19,000 |
| Fine and Studio Arts. | $26,086 | $23,437 |
| General Sales, Merchandising and Related Marketing Operations. | ||
| Genetics. | ||
| Health and Medical Administrative Services. | $37,424 | $25,125 |
| Health Services/Allied Health/Health Sciences, General. | $24,125 | |
| History. | $25,774 | $20,750 |
| Human Resources Management and Services. | $22,375 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $30,988 | $21,614 |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Information Systems and Services. | $52,107 | $26,000 |
| Marketing. | $38,829 | $22,072 |
| Materials Engineering | $64,990 | |
| Mathematics. | $38,829 | $23,571 |
| Mechanical Engineering. | $59,253 | $20,250 |
| Microbiological Sciences and Immunology. | ||
| Music. | ||
| Neurobiology and Neurosciences. | $18,625 | |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $32,569 | $19,500 |
| Psychology, General. | $28,547 | $21,868 |
| Public Health. | $31,038 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $55,753 | $18,000 |
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Social Sciences, Other. | $21,234 | |
| Social Work. | $29,250 | $24,990 |
| Sociology. | $29,374 | $26,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $34,997 | $28,267 |
| Teacher Education and Professional Development, Specific Subject Areas. | $29,882 | $22,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $60,920 | $29,751 |
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $99,737 | $109,751 |
| Anthropology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | $30,750 | |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Biotechnology. | $20,500 | |
| Business Administration, Management and Operations. | $70,176 | $34,459 |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $53,984 | $50,980 |
| Communication and Media Studies. | $38,289 | $34,167 |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Data Science. | ||
| Dentistry. | ||
| Dietetics and Clinical Nutrition Services. | $26,603 | |
| Education, General. | ||
| Educational Administration and Supervision. | $54,154 | $30,750 |
| Educational Assessment, Evaluation, and Research. | $27,330 | |
| Electrical and Computer Engineering. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | $88,820 | $34,166 |
| Engineering, Other. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Health and Medical Administrative Services. | $89,564 | $41,000 |
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | ||
| Information Science/Studies. | ||
| Management Information Systems and Services. | $84,653 | $40,861 |
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | $37,866 | |
| Nutrition Sciences. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | ||
| Public Administration. | $44,869 | $36,487 |
| Public Health. | $56,979 | $32,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $95,215 | $41,000 |
| Rehabilitation and Therapeutic Professions. | $67,324 | $67,010 |
| Security Science and Technology. | ||
| Sociology. | $34,166 | |
| Special Education and Teaching. | $44,170 | $37,000 |
| Student Counseling and Personnel Services. | $36,852 | $47,260 |
| Systems Science and Theory. | $122,038 | $35,696 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $42,682 | $30,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | $45,305 | $23,875 |
| Teaching English or French as a Second or Foreign Language. | $47,260 | $15,350 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Dentistry. | $111,769 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | $88,506 | |
| Engineering, Other. | ||
| Genetics. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Materials Engineering | ||
| Medicine. | ||
| Microbiological Sciences and Immunology. | ||
| Molecular Medicine. | ||
| Neurobiology and Neurosciences. | ||
| Nutrition Sciences. | ||
| Optometry. | $96,457 | $164,956 |
| Pharmacology and Toxicology. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | ||
| Public Health. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $130,034 | $48,950 |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $72,496 | $89,010 |
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |