Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| American Indian/Native American Languages, Literatures, and Linguistics. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Community Organization and Advocacy. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Management. | ||
| Construction Trades, General. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | ||
| Dietetics and Clinical Nutrition Services. | $56,415 | |
| Drafting/Design Engineering Technologies/Technicians. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Educational Administration and Supervision. | $87,604 | |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | ||
| Environmental Control Technologies/Technicians. | ||
| Health and Medical Administrative Services. | ||
| Health/Medical Preparatory Programs. | ||
| Health/Medical Preparatory Programs. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Services, General. | ||
| Human Services, General. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Legal Support Services. | ||
| Legal Support Services. | ||
| Legal Support Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Management Sciences and Quantitative Methods. | ||
| Mining and Petroleum Technologies/Technicians. | ||
| Natural Resources Conservation and Research. | ||
| Naval Architecture and Marine Engineering. | ||
| Philosophy. | ||
| Precision Metal Working. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Social Work. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $66,077 | |
| Vehicle Maintenance and Repair Technologies. | ||
| Veterinary/Animal Health Technologies/Technicians. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $33,281 | |
| Air Transportation. | $41,193 | |
| Allied Health and Medical Assisting Services. | $55,770 | $15,467 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $40,467 | $18,000 |
| Architectural Engineering Technologies/Technicians. | ||
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | $27,823 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Programming. | ||
| Computer Systems Networking and Telecommunications. | $41,992 | |
| Construction Management. | ||
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering-Related Technologies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fire Protection. | ||
| Health/Medical Preparatory Programs. | $68,033 | $19,952 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| Heavy/Industrial Equipment Maintenance Technologies. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | $58,673 | |
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $26,264 | $14,350 |
| Management Information Systems and Services. | ||
| Mental and Social Health Services and Allied Professions. | $14,000 | |
| Outdoor Education. | ||
| Precision Metal Working. | ||
| Quality Control and Safety Technologies/Technicians. | $51,273 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Science Technologies/Technicians, Other. | ||
| Vehicle Maintenance and Repair Technologies. | $47,260 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,840 | $16,800 |
| Air Transportation. | $44,984 | $25,142 |
| Allied Health and Medical Assisting Services. | ||
| Anthropology. | ||
| Biological and Physical Sciences. | $29,685 | $17,258 |
| Biology, General. | $25,194 | |
| Business Administration, Management and Operations. | $47,260 | $22,457 |
| Chemistry. | ||
| Civil Engineering. | $66,325 | $23,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $61,177 | |
| Computer and Information Sciences, General. | $34,009 | |
| Computer Engineering. | ||
| Computer Science. | ||
| Construction Management. | $72,274 | |
| Criminal Justice and Corrections. | $41,565 | |
| Dental Support Services and Allied Professions. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | $21,508 | |
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering-Related Technologies. | $65,332 | |
| Engineering, General. | $66,728 | |
| English Language and Literature, General. | $25,967 | $21,852 |
| Finance and Financial Management Services. | $47,260 | |
| Fine and Studio Arts. | $22,806 | $24,872 |
| Foods, Nutrition, and Related Services. | ||
| Geological and Earth Sciences/Geosciences. | $34,847 | |
| Health and Physical Education/Fitness. | ||
| History. | $31,670 | |
| Hospitality Administration/Management. | ||
| International/Global Studies. | $31,305 | |
| Journalism. | $41,565 | |
| Legal Research and Advanced Professional Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Information Systems and Services. | ||
| Marketing. | $43,240 | $17,287 |
| Mathematics. | ||
| Mechanical Engineering. | $61,020 | $16,000 |
| Mental and Social Health Services and Allied Professions. | $39,741 | |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $29,685 | |
| Non-Professional General Legal Studies (Undergraduate). | ||
| Personal and Culinary Services, Other. | ||
| Philosophy. | ||
| Political Science and Government. | ||
| Psychology, General. | $37,568 | $16,516 |
| Public Health. | $18,093 | |
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,101 | $20,834 |
| Science Technologies/Technicians, Other. | $52,107 | |
| Social Work. | $39,909 | $31,750 |
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,319 | $20,003 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Anthropology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Education, General. | $52,107 | |
| Educational Administration and Supervision. | $78,343 | |
| Engineering, Other. | $76,460 | |
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Management Sciences and Quantitative Methods. | $74,017 | |
| Mechanical Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Public Administration. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $106,421 | |
| Rhetoric and Composition/Writing Studies. | ||
| Social Work. | $51,750 | $34,773 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |