Student Outcomes
- Graduation Rate (4-year)
- 87.7%
- Graduation Rate (6-year)
- 87.6%
- Retention Rate
- 93.9%
- Median Earnings (10 years after entry)
- $84,943
- Median Debt at Graduation
- $15,500
- Student-to-Faculty Ratio
- 19:1
- Loan Repayment Rate
- 82.1%
- Estimated Monthly Loan Payment
- $164/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Science. | Master | $162,463 | $25,903 |
| Economics. | Doctoral | $127,993 | |
| Computer Engineering. | Master | $127,993 | |
| Engineering, Other. | Master | $113,668 | |
| Education, General. | Doctoral | $106,421 | |
| Business Administration, Management and Operations. | Master | $101,406 | $92,221 |
| Biomedical/Medical Engineering. | Doctoral | $100,075 | |
| Health and Medical Administrative Services. | Master | $97,959 | $41,000 |
| Electrical, Electronics and Communications Engineering. | Master | $94,408 | $34,311 |
| Physics. | Doctoral | $94,408 | |
| Computer Science. | Bachelor | $86,972 | $16,166 |
| Medical Clinical Sciences/Graduate Medical Studies. | Master | $79,699 | |
| Computer Engineering. | Bachelor | $79,688 | $18,414 |
| Biomedical/Medical Engineering. | Master | $75,706 | $37,282 |
| Biology, General. | Doctoral | $73,949 |
Outcomes Overview
UCSD graduates earn a median of $84,943 ten years after graduation, which puts them in strong financial position compared to the $15,500 median debt they carry. That debt-to-income ratio of just 18% is well below the recommended 20% threshold. Monthly loan payments of $164 represent only 2.3% of typical graduate income, making repayment manageable. The school's strong ties to San Diego's biotech industry and proximity to major research hospitals help explain why 89.6% of graduates find employment. Many UCSD alumni land jobs at companies like Qualcomm, Illumina, and major pharmaceutical firms, or continue to medical school and graduate programs. With such low debt relative to strong earning potential, UCSD offers an excellent return on investment.