Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Biology, General. | ||
| Dentistry. | ||
| Health/Medical Preparatory Programs. | $28,598 | $20,500 |
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $198,793 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Dental Support Services and Allied Professions. | $74,017 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $122,038 | $53,300 |
| History. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | $194,665 | |
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Public Health. | $50,439 | $55,123 |
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $110,241 | $77,233 |
| Sociology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Anthropology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $48,041 | |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Dentistry. | $125,228 | |
| Dentistry. | $73,041 | $202,253 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Genetics. | ||
| History. | ||
| Medicine. | $61,827 | $131,110 |
| Medicine. | $67,612 | |
| Microbiological Sciences and Immunology. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $126,310 | |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $124,084 | |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $119,805 | |
| Rehabilitation and Therapeutic Professions. | $86,129 | |
| Rehabilitation and Therapeutic Professions. | $81,702 | $102,124 |
| Sociology. |