Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Applied Mathematics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | $56,234 | |
| Communication and Media Studies. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Curriculum and Instruction. | ||
| Education, General. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| English Language and Literature, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Hospitality Administration/Management. | ||
| Hospitality Administration/Management. | ||
| Industrial Engineering. | ||
| Industrial Engineering. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | ||
| Public Administration. | ||
| Public Administration. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Social Work. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Student Counseling and Personnel Services. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $43,712 | $17,750 |
| Aerospace, Aeronautical and Astronautical Engineering. | $59,485 | $24,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $19,319 | |
| Anthropology. | $21,781 | $18,787 |
| Architecture. | $10,750 | |
| Area Studies. | ||
| Arts, Entertainment,and Media Management. | $20,696 | |
| Biology, General. | $19,979 | $20,104 |
| Biotechnology. | $25,496 | |
| Business Administration, Management and Operations. | $35,986 | $16,500 |
| Business/Commerce, General. | $36,130 | $17,992 |
| Business/Managerial Economics. | $41,007 | $18,914 |
| Chemistry. | $16,050 | |
| Civil Engineering. | $58,092 | $20,250 |
| Clinical, Counseling and Applied Psychology. | $32,711 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $55,286 | $19,248 |
| Communication and Media Studies. | $28,462 | $17,148 |
| Communication Disorders Sciences and Services. | $28,960 | $18,500 |
| Computer and Information Sciences, General. | $56,867 | $20,160 |
| Computer Engineering. | $63,749 | $18,750 |
| Criminal Justice and Corrections. | $28,381 | $16,750 |
| Drama/Theatre Arts and Stagecraft. | $19,500 | |
| Economics. | $39,009 | $18,750 |
| Electrical, Electronics and Communications Engineering. | $63,817 | $22,511 |
| English Language and Literature, General. | $21,632 | $16,750 |
| Environmental/Environmental Health Engineering. | $53,358 | $23,000 |
| Film/Video and Photographic Arts. | $20,921 | $19,839 |
| Finance and Financial Management Services. | $45,361 | $17,584 |
| Fine and Studio Arts. | $24,421 | $20,000 |
| Health and Medical Administrative Services. | $34,603 | $17,903 |
| Health and Physical Education/Fitness. | ||
| Health Services/Allied Health/Health Sciences, General. | $22,839 | $19,250 |
| History. | $25,967 | $18,890 |
| Homeland Security. | ||
| Hospitality Administration/Management. | $31,857 | $18,250 |
| Industrial Engineering. | $55,964 | $23,269 |
| International/Global Studies. | $28,816 | $14,284 |
| Journalism. | $25,194 | $18,810 |
| Legal Support Services. | $25,194 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $38,289 | $13,856 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $38,529 | $20,000 |
| Materials Engineering | ||
| Mathematics. | $11,692 | |
| Mechanical Engineering. | $61,516 | $20,250 |
| Microbiological Sciences and Immunology. | ||
| Multi-/Interdisciplinary Studies, General. | $28,547 | $19,408 |
| Music. | $28,019 | $14,845 |
| Natural Resources Conservation and Research. | $14,875 | |
| Non-Professional General Legal Studies (Undergraduate). | $17,956 | |
| Philosophy. | $18,625 | |
| Physics. | $38,289 | $18,715 |
| Political Science and Government. | $28,753 | $17,750 |
| Psychology, General. | $27,173 | $16,000 |
| Public Administration. | $28,236 | $16,875 |
| Public Relations, Advertising, and Applied Communication. | $33,518 | $17,883 |
| Radio, Television, and Digital Communication. | $29,685 | $17,992 |
| Real Estate. | $17,750 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,507 | $13,366 |
| Religion/Religious Studies. | ||
| Rhetoric and Composition/Writing Studies. | $18,182 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Social Sciences, General. | $21,857 | |
| Social Work. | $29,141 | $18,562 |
| Sociology. | $26,585 | $22,606 |
| Special Education and Teaching. | ||
| Statistics. | $22,150 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $41,351 | $18,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | $33,216 | $18,691 |
| Visual and Performing Arts, General. | $22,481 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $61,020 | $17,950 |
| Aerospace, Aeronautical and Astronautical Engineering. | $26,875 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Applied Mathematics. | ||
| Biology, General. | $26,134 | |
| Biomedical/Medical Engineering. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | $35,500 | |
| Business/Commerce, General. | $76,041 | $40,236 |
| Business/Managerial Economics. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | $40,798 | |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $53,984 | $50,337 |
| Computational Science. | ||
| Computer and Information Sciences, General. | $29,403 | |
| Computer Engineering. | ||
| Criminal Justice and Corrections. | $35,772 | $39,367 |
| Curriculum and Instruction. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | ||
| Educational Administration and Supervision. | $45,554 | $33,348 |
| Educational/Instructional Media Design. | $34,676 | |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering-Related Fields. | $120,252 | $24,014 |
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Film/Video and Photographic Arts. | ||
| Fine and Studio Arts. | ||
| Health and Medical Administrative Services. | $56,415 | $48,000 |
| Health and Physical Education/Fitness. | $40,461 | |
| Health Services/Allied Health/Health Sciences, General. | $48,432 | $45,474 |
| History. | ||
| Homeland Security. | ||
| Hospitality Administration/Management. | $34,926 | |
| Industrial Engineering. | $20,564 | |
| Materials Engineering | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | $39,936 | |
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | ||
| Nanotechnology. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | ||
| Public Administration. | $39,009 | $36,780 |
| Public Policy Analysis. | ||
| Real Estate. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,363 | $27,242 |
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Social Work. | $35,861 | $39,107 |
| Sociology. | ||
| Special Education and Teaching. | $24,649 | |
| Statistics. | $78,971 | |
| Student Counseling and Personnel Services. | $38,829 | $44,706 |
| Systems Engineering. | ||
| Systems Science and Theory. | ||
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $46,869 | $28,915 |
| Teacher Education and Professional Development, Specific Subject Areas. | $44,170 | $31,249 |
| Teaching English or French as a Second or Foreign Language. | ||
| Visual and Performing Arts, General. | $54,516 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical and Astronautical Engineering. | ||
| Anthropology. | ||
| Applied Mathematics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Criminal Justice and Corrections. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | $75,204 | |
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Environmental/Environmental Health Engineering. | ||
| Hospitality Administration/Management. | ||
| Industrial Engineering. | ||
| International Relations and National Security Studies. | ||
| Materials Engineering | ||
| Mechanical Engineering. | ||
| Medicine. | $187,833 | |
| Physics. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $67,420 | $84,816 |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Sociology. | ||
| Statistics. | ||
| Systems Science and Theory. |