Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $47,673 | $18,006 |
| Anthropology. | ||
| Behavioral Sciences. | $32,284 | $21,936 |
| Biology, General. | $15,250 | |
| Business Administration, Management and Operations. | $44,356 | $15,875 |
| Business/Commerce, General. | $49,996 | $18,812 |
| Chemistry. | ||
| Communication and Media Studies. | $39,369 | $17,984 |
| Computer and Information Sciences, General. | $45,696 | $27,541 |
| Computer Engineering. | $61,814 | $15,500 |
| Computer Science. | $16,915 | |
| Criminology. | $37,568 | $16,750 |
| Education, General. | $47,572 | |
| English Language and Literature, General. | $42,682 | $14,125 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $50,717 | $19,250 |
| Fine and Studio Arts. | $36,134 | $20,041 |
| Geography and Cartography. | ||
| Health and Medical Administrative Services. | $37,478 | $18,625 |
| Health and Physical Education/Fitness. | $38,289 | $14,000 |
| History. | $38,289 | $18,750 |
| Human Development, Family Studies, and Related Services. | ||
| Legal Support Services. | $38,337 | $17,325 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | $49,631 | |
| Marketing. | $40,461 | $11,875 |
| Mathematics. | $46,321 | $15,375 |
| Mechanical Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | $47,684 | $18,758 |
| Natural Resources Conservation and Research. | $52,107 | |
| Physics. | ||
| Psychology, General. | $36,745 | $17,884 |
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Social Work. | ||
| Sociology. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $60,128 | $27,020 |
| Behavioral Sciences. | ||
| Biology, General. | $31,500 | |
| Biotechnology. | ||
| Business Administration, Management and Operations. | $78,343 | $25,790 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $51,356 | $41,000 |
| Communications Technology/Technician. | $56,415 | |
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Computer Science. | ||
| Criminology. | $51,106 | |
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | $59,666 | $24,023 |
| Educational/Instructional Media Design. | $50,270 | |
| Engineering-Related Fields. | $103,078 | |
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $64,493 | $31,778 |
| Health and Physical Education/Fitness. | $46,478 | |
| History. | $49,058 | |
| Human Resources Management and Services. | $35,412 | |
| Information Science/Studies. | ||
| Intercultural/Multicultural and Diversity Studies. | $58,221 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Library Science and Administration. | $54,739 | $20,018 |
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $31,133 | $45,531 |
| Natural Resources Conservation and Research. | $57,318 | |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | $37,424 | $29,222 |
| Public Health. | ||
| Sociology. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | $52,607 | |
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $44,189 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | $78,343 |