Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer/Information Technology Administration and Management. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Homeland Security. | ||
| Medical Illustration and Informatics. | ||
| Public Health. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Communication and Media Studies. | $31,133 | |
| Computer and Information Sciences, General. | ||
| Criminology. | $33,459 | |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Human Resources Management and Services. | ||
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Marketing. | ||
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,770 | |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,925 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $117,315 | |
| Business Administration, Management and Operations. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Health and Medical Administrative Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $41,000 | |
| Business Administration, Management and Operations. | ||
| Rehabilitation and Therapeutic Professions. | $70,296 |