Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | $176,087 | |
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Design and Applied Arts. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Philosophy. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Social Sciences, Other. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $63,005 | |
| Dental Support Services and Allied Professions. | $69,338 | $15,000 |
| Health Services/Allied Health/Health Sciences, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66,069 | $15,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health and Medical Assisting Services. | $93,076 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $93,448 | |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Cognitive Science. | ||
| Dental Support Services and Allied Professions. | ||
| Design and Applied Arts. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Entrepreneurial and Small Business Operations. | ||
| Genetics. | ||
| Gerontology. | ||
| Legal Research and Advanced Professional Studies. | $42,646 | |
| Mental and Social Health Services and Allied Professions. | $38,032 | |
| Microbiological Sciences and Immunology. | ||
| Molecular Medicine. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $94,408 | $41,000 |
| Philosophy. | ||
| Physiology, Pathology and Related Sciences. | ||
| Public Health. | $62,012 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $91,211 | $76,133 |
| Security Science and Technology. | ||
| Social Work. | $50,610 | $51,234 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Dentistry. | $103,668 | $258,834 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Gerontology. | ||
| Law. | $63,898 | $118,506 |
| Medicine. | $57,962 | $180,500 |
| Microbiological Sciences and Immunology. | ||
| Molecular Medicine. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $109,362 | $158,780 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $127,621 | $88,056 |
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $70,705 | $125,356 |
| Social Work. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |