Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | $64,773 | |
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | $87,068 | |
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | ||
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Human Resources Management and Services. | ||
| Human Resources Management and Services. | $57,318 | |
| Information Science/Studies. | ||
| Information Science/Studies. | $77,401 | |
| International Business. | ||
| Legal Support Services. | ||
| Library Science, Other. | ||
| Management Information Systems and Services. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Management Sciences and Quantitative Methods. | $63,005 | |
| Marketing. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Public Administration. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Science Technologies/Technicians, Other. | ||
| Security Science and Technology. | ||
| Social Sciences, General. | ||
| Systems Engineering. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | $36,255 | $7,912 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $51,440 | $19,948 |
| Area Studies. | ||
| Biological and Biomedical Sciences, Other. | ||
| Business Administration, Management and Operations. | $54,198 | $22,000 |
| Communication and Media Studies. | $44,595 | $23,000 |
| Computer and Information Sciences, General. | $64,879 | $19,000 |
| Computer/Information Technology Administration and Management. | $66,302 | $22,663 |
| Criminal Justice and Corrections. | $46,527 | $20,406 |
| English Language and Literature, General. | $33,993 | $18,937 |
| Finance and Financial Management Services. | $54,192 | $18,308 |
| Fire Protection. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Gerontology. | $38,289 | $25,000 |
| Graphic Communications. | $47,260 | $22,971 |
| Health and Medical Administrative Services. | $44,356 | $24,000 |
| History. | $41,565 | $16,373 |
| Human Resources Management and Services. | $47,166 | $23,101 |
| Information Science/Studies. | $64,608 | $19,140 |
| International Business. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $12,833 | |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $43,798 | $20,616 |
| Multi/Interdisciplinary Studies, Other. | ||
| Natural Resources Conservation and Research. | $56,234 | $20,327 |
| Non-Professional General Legal Studies (Undergraduate). | $47,260 | $26,701 |
| Political Science and Government. | $50,231 | $19,910 |
| Psychology, General. | $36,282 | $19,953 |
| Public Administration and Social Service Professions, Other. | ||
| Public Administration. | $21,169 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $75,518 | $12,500 |
| Security Science and Technology. | $43,798 | $25,391 |
| Social Sciences, General. | $35,179 | $21,657 |
| Social Work. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $71,798 | $41,084 |
| Biotechnology. | $75,921 | $37,000 |
| Business Administration, Management and Operations. | $72,006 | $40,166 |
| Computer Systems Analysis. | ||
| Computer/Information Technology Administration and Management. | $89,921 | $35,875 |
| Educational Administration and Supervision. | $64,493 | |
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | $60,046 | $28,963 |
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $63,005 | $41,000 |
| Information Science/Studies. | $87,025 | $41,000 |
| International Business. | $69,338 | |
| Management Information Systems and Services. | $83,768 | |
| Management Sciences and Quantitative Methods. | $44,950 | |
| Natural Resources Conservation and Research. | ||
| Public Health. | $64,281 | $41,000 |
| Security Science and Technology. | $74,953 | $39,520 |
| Systems Engineering. | $29,778 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $46,193 | $30,750 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Commerce, General. | ||
| Business/Commerce, General. | $103,078 |