Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Production Operations. | ||
| Anthropology. | ||
| Area Studies. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Bioethics/Medical Ethics. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | $53,984 | |
| Cognitive Science. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Criminology. | ||
| Dance. | ||
| Dispute Resolution. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| East Asian Languages, Literatures, and Linguistics. | ||
| Economics. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | $87,815 | |
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | ||
| English Language and Literature, General. | ||
| English Language and Literature/Letters, Other. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Fine and Studio Arts. | ||
| Geography and Cartography. | ||
| Gerontology. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| History. | ||
| International Relations and National Security Studies. | ||
| International/Global Studies. | ||
| Legal Research and Advanced Professional Studies. | ||
| Library Science and Administration. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Mathematics. | ||
| Medical Illustration and Informatics. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Political Science and Government. | $52,107 | |
| Psychology, General. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $106,814 | |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Sociology. | ||
| Special Education and Teaching. | $59,425 | |
| Student Counseling and Personnel Services. | ||
| Sustainability Studies. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Zoology/Animal Biology. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Anthropology. | $37,208 | $22,750 |
| Area Studies. | $39,729 | |
| Biochemistry, Biophysics and Molecular Biology. | $38,289 | $23,125 |
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | $33,993 | $21,127 |
| Business Administration, Management and Operations. | $46,579 | $21,062 |
| Chemistry. | $25,194 | |
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Cognitive Science. | ||
| Communication and Media Studies. | $39,729 | $24,258 |
| Community Organization and Advocacy. | ||
| Computer and Information Sciences, General. | $51,551 | $21,585 |
| Computer Engineering. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $42,025 | $24,271 |
| Dance. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| East Asian Languages, Literatures, and Linguistics. | ||
| Economics. | $44,728 | $22,500 |
| Electrical, Electronics and Communications Engineering. | $24,477 | |
| Engineering Physics. | ||
| English Language and Literature, General. | $32,467 | $24,212 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $39,009 | $27,000 |
| Fine and Studio Arts. | $17,624 | |
| Gerontology. | ||
| Health and Physical Education/Fitness. | $36,717 | $22,993 |
| History. | $28,598 | $23,801 |
| Human Resources Management and Services. | ||
| International Relations and National Security Studies. | ||
| International/Global Studies. | ||
| Legal Research and Advanced Professional Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | $41,193 | |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $35,060 | $20,412 |
| Philosophy. | $29,685 | |
| Physical Sciences. | ||
| Physics. | ||
| Political Science and Government. | $28,236 | $21,500 |
| Psychology, General. | $34,783 | $23,000 |
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $71,098 | $24,100 |
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $39,153 | |
| Social Sciences, General. | ||
| Social Work. | $36,992 | $26,072 |
| Sociology. | $37,568 | $25,250 |
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $39,369 | $24,990 |
| Zoology/Animal Biology. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $72,134 | |
| Archeology. | ||
| Area Studies. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $74,200 | |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Dispute Resolution. | ||
| Economics. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | $78,343 | |
| English Language and Literature, General. | $42,682 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Gerontology. | $52,107 | |
| Health and Physical Education/Fitness. | ||
| History. | $38,289 | |
| Human Services, General. | $58,221 | |
| Information Science/Studies. | ||
| International Business. | ||
| International Relations and National Security Studies. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | $48,041 | $20,500 |
| Management Sciences and Quantitative Methods. | $28,763 | |
| Marine Sciences. | ||
| Mental and Social Health Services and Allied Professions. | $44,666 | $43,469 |
| Natural Resources Conservation and Research. | ||
| Physics. | ||
| Public Administration. | $57,318 | |
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $99,439 | $35,661 |
| Rehabilitation and Therapeutic Professions. | ||
| Research and Experimental Psychology. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Sociology. | ||
| Special Education and Teaching. | $54,588 | |
| Student Counseling and Personnel Services. | $47,650 | $39,825 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,455 | $24,000 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $57,318 | |
| Computational Science. | ||
| Computer Science. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Gerontology. | ||
| Health and Physical Education/Fitness. | ||
| Marine Sciences. | ||
| Natural Resources Conservation and Research. | ||
| Physics. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $115,339 | |
| Research and Experimental Psychology. | ||
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |