Student Outcomes
- Graduation Rate (4-year)
- 93.2%
- Graduation Rate (6-year)
- 93.2%
- Retention Rate
- 97.6%
- Median Earnings (10 years after entry)
- $83,648
- Median Debt at Graduation
- $19,500
- Student-to-Faculty Ratio
- 11:1
- Loan Repayment Rate
- 79.1%
- Estimated Monthly Loan Payment
- $207/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | Master | $178,741 | $186,255 |
| Health Professions and Related Clinical Sciences, Other. | Master | $168,125 | |
| Computer Engineering. | Master | $157,288 | |
| Business Administration, Management and Operations. | Master | $140,166 | $56,932 |
| Law. | Doctoral | $139,927 | $132,524 |
| Systems Engineering. | Master | $116,354 | |
| Dentistry. | Doctoral | $112,215 | $224,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $101,964 | |
| Electrical, Electronics and Communications Engineering. | Master | $99,772 | $21,795 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral | $97,071 | $147,368 |
| Aerospace, Aeronautical and Astronautical Engineering. | Doctoral | $97,071 | |
| Industrial Engineering. | Master | $95,591 | |
| Computer and Information Sciences, General. | Bachelor | $94,281 | $19,475 |
| Aerospace, Aeronautical and Astronautical Engineering. | Master | $93,520 | $29,625 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $91,934 | $51,923 |
Outcomes Overview
Michigan graduates earn a median of $83,648 ten years after graduation, placing them well above the national average for college graduates. The typical debt load of $19,500 creates a manageable debt-to-earnings ratio of just 23%. Monthly loan payments of $207 represent only 3% of typical graduate income. The 94.4% employment rate reflects the university's strong alumni network and reputation with top employers. Michigan's engineering graduates often land at tech giants like Google and Ford, while Ross Business School alumni frequently enter consulting and finance. The combination of strong earning potential, reasonable debt levels, and excellent job placement makes this a strong return on investment for most students.