Student Outcomes
- Graduation Rate (4-year)
- 75.7%
- Graduation Rate (6-year)
- 76.2%
- Retention Rate
- 91.3%
- Median Earnings (10 years after entry)
- $63,403
- Median Debt at Graduation
- $20,500
- Student-to-Faculty Ratio
- 17:1
- Loan Repayment Rate
- 70.0%
- Estimated Monthly Loan Payment
- $217/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $100,008 | $28,485 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $89,564 | |
| Educational Administration and Supervision. | Doctoral | $81,210 | $31,045 |
| Business/Commerce, General. | Master | $80,628 | $35,202 |
| Veterinary Medicine. | Doctoral | $78,768 | $160,825 |
| Health and Medical Administrative Services. | Master | $74,953 | $33,421 |
| Computer Engineering. | Bachelor | $69,897 | $19,500 |
| Industrial Engineering. | Bachelor | $69,338 | $26,512 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $67,101 | $22,500 |
| Mechanical Engineering. | Bachelor | $66,004 | $21,843 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $65,797 | |
| Rehabilitation and Therapeutic Professions. | Doctoral | $65,131 | |
| Political Science and Government. | Doctoral | $64,990 | |
| Rehabilitation and Therapeutic Professions. | Master | $63,692 | $29,450 |
| Computer and Information Sciences, General. | Bachelor | $63,666 | $20,906 |
Outcomes Overview
Missouri graduates earn a median of $63,403 within ten years, creating a debt-to-earnings ratio of 32% with typical debt loads of $20,500. Monthly loan payments of $217 consume about 4% of median income, well below the recommended 10% threshold. The school's strong ties to agribusiness, media companies, and Missouri's corporate sector help explain the 96.8% employment rate. Many graduates stay in-state where the cost of living stretches their earnings further. Mizzou's journalism school opens doors to media careers, while agriculture programs connect students to food industry giants. The combination of moderate debt, solid earnings, and strong job placement creates a strong return on investment for most students.