Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Commerce, General. | ||
| Curriculum and Instruction. | ||
| Data Science. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Educational Assessment, Evaluation, and Research. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Genetics. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Human Development, Family Studies, and Related Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Ocean Engineering. | ||
| Physics. | ||
| Public Health. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | ||
| Statistics. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Business and Management. | ||
| Animal Sciences. | $24,730 | |
| Applied Horticulture and Horticultural Business Services. | ||
| Behavioral Sciences. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | $31,670 | |
| Civil Engineering Technologies/Technicians. | ||
| Communication Disorders Sciences and Services. | ||
| Community Organization and Advocacy. | ||
| Culinary Arts and Related Services. | ||
| Forestry. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Veterinary/Animal Health Technologies/Technicians. | $32,711 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | $27,048 | $24,737 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $27,000 | |
| American Sign Language. | ||
| Animal Sciences. | $25,997 | |
| Anthropology. | $22,667 | $27,000 |
| Applied Mathematics. | ||
| Area Studies. | ||
| Behavioral Sciences. | ||
| Biochemistry, Biophysics and Molecular Biology. | $42,682 | $27,000 |
| Biological and Biomedical Sciences, Other. | $34,348 | |
| Biology, General. | $39,849 | $26,250 |
| Biomedical/Medical Engineering. | $25,000 | |
| Biotechnology. | $21,500 | |
| Business Administration, Management and Operations. | $51,543 | $27,000 |
| Business/Commerce, General. | $20,250 | |
| Chemical Engineering. | $68,079 | $27,000 |
| Chemistry. | $42,682 | |
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | $57,110 | $27,000 |
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Communication and Media Studies. | $41,317 | $25,990 |
| Communication Disorders Sciences and Services. | $26,981 | |
| Computer and Information Sciences and Support Services, Other. | ||
| Computer and Information Sciences, General. | $70,112 | $27,000 |
| Computer Engineering. | $76,460 | $21,500 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Criminology. | $34,187 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | $25,194 | $27,000 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | $49,962 | $25,000 |
| Education, General. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electrical, Electronics and Communications Engineering. | $69,897 | $26,546 |
| Engineering Physics. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | $29,503 | $24,250 |
| Environmental/Environmental Health Engineering. | $50,621 | $27,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $26,739 | $24,766 |
| Fine and Studio Arts. | $22,192 | |
| Forestry. | ||
| Genetics. | $44,356 | $26,994 |
| Geography and Cartography. | $28,598 | |
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | $50,543 | $27,000 |
| Health and Physical Education/Fitness. | $33,192 | $24,267 |
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| History. | $30,926 | $22,750 |
| Homeland Security. | ||
| Hospitality Administration/Management. | $44,244 | $27,000 |
| Human Development, Family Studies, and Related Services. | $33,815 | $27,000 |
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| International Relations and National Security Studies. | $44,170 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | $28,598 | |
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mathematics and Statistics, Other. | ||
| Mathematics. | ||
| Mechanical Engineering Related Technologies/Technicians. | ||
| Mechanical Engineering. | $62,260 | $27,000 |
| Microbiological Sciences and Immunology. | ||
| Multi/Interdisciplinary Studies, Other. | $41,937 | $24,250 |
| Music. | $33,382 | $27,000 |
| Natural Resources and Conservation, Other. | ||
| Natural Resources Conservation and Research. | $35,327 | $26,250 |
| Natural Resources Management and Policy. | $44,933 | $27,000 |
| Neurobiology and Neurosciences. | $35,240 | $23,250 |
| Nutrition Sciences. | $31,423 | $27,000 |
| Ocean Engineering. | ||
| Parks, Recreation and Leisure Facilities Management. | $36,810 | $27,000 |
| Philosophy. | $25,194 | |
| Physics. | $53,358 | |
| Plant Sciences. | ||
| Political Science and Government. | $38,289 | $25,000 |
| Psychology, General. | $32,711 | $26,000 |
| Public Administration and Social Service Professions, Other. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,616 | $27,000 |
| Rehabilitation and Therapeutic Professions. | $27,000 | |
| Romance Languages, Literatures, and Linguistics. | $33,993 | $27,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Social Work. | $34,704 | $27,000 |
| Sociology. | $35,594 | $27,000 |
| Special Education and Teaching. | ||
| Statistics. | ||
| Sustainability Studies. | $27,000 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Wildlife and Wildlands Science and Management. | $24,035 | $27,000 |
| Zoology/Animal Biology. | $25,194 | $23,250 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,890 | $20,500 |
| Agriculture, Agriculture Operations, and Related Sciences, Other. | ||
| Animal Sciences. | ||
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biotechnology. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | $85,391 | $35,610 |
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | $66,653 | |
| Communication Disorders Sciences and Services. | $52,733 | $41,000 |
| Computer and Information Sciences, General. | $75,706 | |
| Criminology. | ||
| Economics. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Genetics. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | $42,123 | |
| Intelligence, Command Control and Information Operations. | ||
| International/Global Studies. | ||
| Law. | ||
| Legal Research and Advanced Professional Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | $22,046 | |
| Materials Sciences. | ||
| Mathematics. | ||
| Mechanical Engineering. | $75,204 | |
| Microbiological Sciences and Immunology. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $42,682 | |
| Nutrition Sciences. | ||
| Ocean Engineering. | ||
| Parks, Recreation and Leisure Facilities Management. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | $57,318 | |
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $81,588 | $32,458 |
| Rehabilitation and Therapeutic Professions. | $62,632 | $30,750 |
| Rhetoric and Composition/Writing Studies. | $37,568 | |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $46,478 | $51,250 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | $43,798 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $42,086 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Zoology/Animal Biology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agriculture, Agriculture Operations, and Related Sciences, Other. | ||
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biology, General. | ||
| Botany/Plant Biology. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Computer and Information Sciences, General. | ||
| Economics. | ||
| Education, Other. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Genetics. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| History. | ||
| Law. | $55,964 | $61,500 |
| Materials Sciences. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Microbiological Sciences and Immunology. | ||
| Natural Resources Conservation and Research. | ||
| Ocean Engineering. | ||
| Physics. | ||
| Psychology, General. | $55,964 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Sociology. | ||
| Statistics. | ||
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Zoology/Animal Biology. |