Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Audiovisual Communications Technologies/Technicians. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Crafts/Craft Design, Folk Art and Artisanry. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, General. | ||
| Fine and Studio Arts. | ||
| Graphic Communications. | ||
| Health Aides/Attendants/Orderlies. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Vehicle Maintenance and Repair Technologies. | ||
| Visual and Performing Arts, General. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Building/Construction Finishing, Management, and Inspection. | ||
| Business Administration, Management and Operations. | $25,194 | |
| Business Operations Support and Assistant Services. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Criminal Justice and Corrections. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, General. | ||
| Engineering, General. | ||
| Fine and Studio Arts. | ||
| Graphic Communications. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $20,140 | $10,169 |
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Physical Sciences. | $23,579 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,965 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $21,234 | |
| Teacher Education and Professional Development, Specific Subject Areas. |