Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment,and Media Management. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biotechnology. | ||
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Managerial Economics. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminology. | ||
| Curriculum and Instruction. | ||
| Data Processing. | ||
| Economics. | ||
| Education, Other. | $38,914 | $29,561 |
| Educational Administration and Supervision. | $52,941 | $25,472 |
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | $21,816 | |
| Energy Systems Technologies/Technicians. | ||
| Engineering-Related Fields. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Geography and Cartography. | ||
| Gerontology. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | $18,500 | |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mechanical Engineering. | ||
| Medical Illustration and Informatics. | ||
| Music. | ||
| Philosophy. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Social Sciences, General. | ||
| Special Education and Teaching. | $44,170 | |
| Student Counseling and Personnel Services. | $41,193 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $47,113 | $21,937 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $52,877 | $16,151 |
| Anthropology. | $29,141 | $26,000 |
| Architecture. | $45,852 | $26,000 |
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biology, General. | $29,064 | $21,500 |
| Business Administration, Management and Operations. | $39,979 | $20,472 |
| Business/Managerial Economics. | $41,193 | $21,000 |
| Chemistry. | $42,682 | $21,500 |
| Civil Engineering Technologies/Technicians. | $57,318 | $22,812 |
| Civil Engineering. | $55,663 | $22,000 |
| Communication and Media Studies. | $35,126 | $20,500 |
| Computer and Information Sciences, General. | $20,000 | |
| Computer Engineering. | $70,829 | $20,500 |
| Computer Science. | $60,335 | $21,504 |
| Construction Engineering Technologies. | $58,943 | $26,500 |
| Criminal Justice and Corrections. | $33,993 | $20,749 |
| Dance. | $15,817 | $21,500 |
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $28,598 | $21,500 |
| East Asian Languages, Literatures, and Linguistics. | $20,140 | $28,047 |
| Economics. | ||
| Electrical Engineering Technologies/Technicians. | $42,682 | $25,000 |
| Electrical, Electronics and Communications Engineering. | $63,898 | $21,959 |
| Engineering Technologies/Technicians, Other. | ||
| English Language and Literature, General. | $32,315 | $19,500 |
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | $31,581 | $27,750 |
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $48,162 | $21,500 |
| Fine and Studio Arts. | $29,064 | $25,052 |
| Fire Protection. | $52,107 | |
| Geography and Cartography. | $46,869 | $22,750 |
| Geological and Earth Sciences/Geosciences. | $31,853 | $22,980 |
| Germanic Languages, Literatures, and Linguistics. | $21,750 | |
| Health and Medical Administrative Services. | $21,250 | |
| Health and Physical Education/Fitness. | $28,013 | $22,500 |
| History. | $33,993 | $20,056 |
| Human Development, Family Studies, and Related Services. | $33,281 | $23,000 |
| Industrial Production Technologies/Technicians. | ||
| International Business. | $48,432 | $21,250 |
| International/Global Studies. | $25,194 | $23,250 |
| Management Information Systems and Services. | $60,920 | |
| Management Sciences and Quantitative Methods. | $20,916 | |
| Marketing. | $38,387 | $19,500 |
| Mathematics and Computer Science. | ||
| Mathematics and Statistics, Other. | $45,715 | $22,500 |
| Mathematics. | $39,774 | $22,574 |
| Mechanical Engineering Related Technologies/Technicians. | $56,716 | $25,750 |
| Mechanical Engineering. | $62,666 | $26,811 |
| Music. | $26,000 | |
| Philosophy. | $29,685 | $23,750 |
| Physics. | $28,000 | |
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | $35,213 | $21,500 |
| Psychology, General. | $27,578 | $21,500 |
| Public Health. | $38,649 | $27,000 |
| Public Relations, Advertising, and Applied Communication. | $19,500 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,307 | $19,120 |
| Religion/Religious Studies. | $27,823 | $22,500 |
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $32,332 | $21,500 |
| Social Work. | $30,305 | $22,500 |
| Sociology. | $30,988 | $22,500 |
| Special Education and Teaching. | $38,405 | $21,783 |
| Systems Engineering. | $60,173 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $37,856 | $22,381 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,479 | $20,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Applied Mathematics. | ||
| Architectural Sciences and Technology. | $27,652 | |
| Architecture. | $49,771 | |
| Area Studies. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | $59,124 | |
| Business Administration, Management and Operations. | $84,653 | $25,700 |
| Business/Managerial Economics. | $91,744 | |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | $65,387 | |
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | $77,715 | $29,420 |
| Computer Engineering. | ||
| Computer Science. | $66,624 | |
| Computer/Information Technology Administration and Management. | $20,500 | |
| Construction Engineering. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | $23,800 | |
| Economics. | ||
| Educational Administration and Supervision. | $53,608 | $20,356 |
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering Technologies/Technicians, Other. | $71,575 | |
| Engineering-Related Fields. | $90,412 | |
| Engineering, General. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | $44,933 | |
| Entrepreneurial and Small Business Operations. | ||
| Fire Protection. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | $58,221 | $36,040 |
| History. | $41,025 | |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | $30,750 | |
| Mathematics. | ||
| Mechanical Engineering. | ||
| Medical Illustration and Informatics. | $79,081 | |
| Multi/Interdisciplinary Studies, Other. | $78,343 | |
| Philosophy. | ||
| Physics. | ||
| Psychology, General. | ||
| Public Administration. | $48,667 | $32,015 |
| Public Health. | $42,682 | $37,578 |
| Real Estate. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $123,527 | $41,000 |
| Rehabilitation and Therapeutic Professions. | $38,829 | |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $42,487 | $25,053 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $41,565 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,990 | $30,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | $44,468 | |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Civil Engineering. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Educational Assessment, Evaluation, and Research. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Geography and Cartography. | ||
| Human Resources Management and Services. | ||
| Mechanical Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Physical Sciences, Other. | ||
| Physics. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Sustainability Studies. |