Student Outcomes
- Graduation Rate (4-year)
- 63.2%
- Graduation Rate (6-year)
- 63.3%
- Retention Rate
- 83.0%
- Median Earnings (10 years after entry)
- $63,552
- Median Debt at Graduation
- $22,057
- Student-to-Faculty Ratio
- 17:1
- Loan Repayment Rate
- 75.7%
- Estimated Monthly Loan Payment
- $234/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $107,376 | $51,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $101,645 | $53,187 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $76,460 | $27,000 |
| Business Administration, Management and Operations. | Master | $76,460 | $20,220 |
| Petroleum Engineering. | Bachelor | $72,762 | $27,000 |
| Rehabilitation and Therapeutic Professions. | Doctoral | $67,660 | $59,500 |
| Chemical Engineering. | Bachelor | $66,325 | $25,000 |
| Mechanical Engineering. | Bachelor | $64,608 | $22,500 |
| Civil Engineering. | Bachelor | $63,005 | $18,211 |
| Industrial Production Technologies/Technicians. | Bachelor | $63,005 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $61,437 | $24,639 |
| Public Administration. | Master | $59,417 | |
| Rehabilitation and Therapeutic Professions. | Master | $59,011 | $26,557 |
| Computer and Information Sciences, General. | Bachelor | $55,547 | $24,029 |
| Educational Administration and Supervision. | Master | $54,661 |
Outcomes Overview
UND graduates earn a median of $63,552 ten years after graduation, creating a manageable debt-to-earnings ratio of 0.35 with typical debt loads of $22,057. Monthly loan payments of $234 represent just 4.4% of post-graduation income, well below the recommended 10% threshold. The university's strong aviation program feeds directly into airline careers where pilots can earn six-figure salaries within a few years. An impressive 96.7% employment rate reflects the practical, career-focused education that North Dakota industries value. With 75.74% of borrowers successfully repaying loans, UND delivers a strong return on investment for students seeking stable, well-paying careers in aviation, engineering, and other technical fields.