Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dietetics and Clinical Nutrition Services. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Nutrition Sciences. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $61,218 | $15,000 |
| Communication Disorders Sciences and Services. | $20,500 | |
| Dental Support Services and Allied Professions. | $66,461 | $15,000 |
| Health Services/Allied Health/Health Sciences, General. | ||
| Nutrition Sciences. | $44,649 | |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $59,468 | $16,915 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Bioethics/Medical Ethics. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Communication Disorders Sciences and Services. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Foods, Nutrition, and Related Services. | ||
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Mental and Social Health Services and Allied Professions. | $40,605 | |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Nutrition Sciences. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physiology, Pathology and Related Sciences. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Communication Disorders Sciences and Services. | ||
| Communication Disorders Sciences and Services. | $55,512 | $49,000 |
| Dentistry. | $114,892 | $272,159 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $53,358 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Medicine. | $56,344 | $170,890 |
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $118,296 | $143,167 |
| Physiology, Pathology and Related Sciences. | ||
| Public Health. | $52,107 | |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $89,746 | $41,000 |
| Rehabilitation and Therapeutic Professions. | $68,422 | $69,469 |