Student Outcomes
- Graduation Rate (4-year)
- 72.5%
- Graduation Rate (6-year)
- 71.5%
- Retention Rate
- 85.0%
- Median Earnings (10 years after entry)
- $61,324
- Median Debt at Graduation
- $20,139
- Student-to-Faculty Ratio
- 20:1
- Loan Repayment Rate
- 62.5%
- Estimated Monthly Loan Payment
- $214/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Management Information Systems and Services. | Master | $117,572 | |
| Educational Administration and Supervision. | Doctoral | $89,230 | |
| Business Administration, Management and Operations. | Master | $86,621 | $78,528 |
| Economics. | Doctoral | $84,653 | |
| Chemistry. | Doctoral | $83,177 | |
| Physics. | Master | $75,832 | |
| Chemistry. | Master | $72,231 | |
| Public Relations, Advertising, and Applied Communication. | Master | $71,486 | $29,606 |
| Communication Disorders Sciences and Services. | Master | $62,012 | $62,486 |
| Computer and Information Sciences, General. | Bachelor | $61,681 | $23,711 |
| Accounting and Related Services. | Master | $59,425 | $20,890 |
| Law. | Doctoral | $56,840 | $98,655 |
| Accounting and Related Services. | Bachelor | $55,464 | $18,376 |
| Architecture. | Master | $54,760 | $87,738 |
| Biology, General. | Doctoral | $54,644 |
Outcomes Overview
University of Oregon graduates earn a median salary of $61,324 after ten years, creating a manageable debt-to-earnings ratio of 33% with typical debt loads of $20,139. Monthly loan payments of $214 consume about 4% of graduates' income, well below the recommended 10% threshold. The school's strong programs in journalism, business, and communications feed into Portland's growing tech scene and media industry. Nike's headquarters in nearby Beaverton creates recruiting pipelines for business and marketing graduates. With 94.1% of graduates finding employment and relatively low debt burdens compared to the national average of $28,950, Oregon delivers a strong return on investment for both in-state and out-of-state students.