Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $58,221 | $7,125 |
| Computer/Information Technology Administration and Management. | $7,125 | |
| Criminal Justice and Corrections. | ||
| Hospitality Administration/Management. | ||
| Human Resources Management and Services. | $50,231 | $7,125 |
| Marketing. | $12,063 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $43,575 | $40,304 |
| Behavioral Sciences. | $31,015 | $43,313 |
| Business Administration, Management and Operations. | $48,220 | $34,767 |
| Computer and Information Sciences, General. | $67,660 | $34,165 |
| Computer Systems Networking and Telecommunications. | $49,532 | $35,301 |
| Computer/Information Technology Administration and Management. | $49,842 | $41,154 |
| Criminal Justice and Corrections. | $36,887 | $40,847 |
| Finance and Financial Management Services. | $49,306 | $44,801 |
| Health and Medical Administrative Services. | $35,214 | $43,340 |
| Human Resources Management and Services. | $44,246 | $45,000 |
| Human Services, General. | $32,901 | $43,775 |
| Marketing. | $43,453 | $39,097 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $56,498 | $30,432 |
| Criminal Justice and Corrections. | $44,595 | $33,238 |
| Finance and Financial Management Services. | $60,173 | $38,912 |
| Human Resources Management and Services. | $45,611 | $41,000 |
| Marketing. | $45,340 | $40,705 |
| Mental and Social Health Services and Allied Professions. | $46,996 | $52,671 |