Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Mental and Social Health Services and Allied Professions. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Criminal Justice and Corrections. | ||
| Legal Support Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Biology, General. | $28,960 | |
| Business Administration, Management and Operations. | $33,281 | |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | $26,739 | |
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Health and Physical Education/Fitness. | $24,035 | |
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. | $32,711 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $100,128 | $16,698 |
| Religion/Religious Studies. | ||
| Security Science and Technology. | ||
| Social Sciences, General. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $31,423 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | $53,810 | |
| Clinical, Counseling and Applied Psychology. | $39,009 | |
| Criminal Justice and Corrections. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Health and Medical Administrative Services. | $30,750 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |