Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Dietetics and Clinical Nutrition Services. | ||
| Dietetics and Clinical Nutrition Services. | $53,358 | |
| Foods, Nutrition, and Related Services. | ||
| Genetics. | ||
| Genetics. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Natural Resources Conservation and Research. | ||
| Public Health. | ||
| Public Health. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $27,000 | |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Fine and Studio Arts. | ||
| Foods, Nutrition, and Related Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | ||
| Human Development, Family Studies, and Related Services. | ||
| International/Global Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Philosophy. | ||
| Political Science and Government. | ||
| Psychology, General. | $28,598 | $27,000 |
| Public Health. | $27,000 | |
| Public Policy Analysis. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $70,705 | $27,000 |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $36,848 | $26,500 |
| Special Education and Teaching. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $126,290 | |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $52,941 | |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $51,899 | $51,250 |
| Curriculum and Instruction. | ||
| Education, General. | $58,582 | $16,828 |
| Educational/Instructional Media Design. | ||
| Gerontology. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | $46,478 | |
| Nutrition Sciences. | $20,500 | |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,974 | $47,798 |
| Social Work. | $44,021 | $41,000 |
| Special Education and Teaching. | $54,676 | $23,296 |
| Student Counseling and Personnel Services. | $48,432 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $121,072 | $183,136 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |