Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Communication and Media Studies. | ||
| Legal Research and Advanced Professional Studies. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $64,068 | $20,500 |
| Architecture. | $55,286 | $27,000 |
| Area Studies. | $39,369 | |
| Biology, General. | $34,704 | $23,125 |
| Business Administration, Management and Operations. | $54,594 | $23,250 |
| Business/Managerial Economics. | ||
| Chemistry. | $24,400 | |
| Communication and Media Studies. | $38,829 | $21,875 |
| Computer and Information Sciences, General. | ||
| Computer Science. | $72,796 | $20,250 |
| Data Processing. | ||
| Design and Applied Arts. | $39,009 | $27,000 |
| East Asian Languages, Literatures, and Linguistics. | ||
| Economics. | $48,432 | $21,500 |
| Engineering, General. | ||
| English Language and Literature, General. | $39,741 | $24,995 |
| Entrepreneurial and Small Business Operations. | $39,909 | $19,500 |
| Finance and Financial Management Services. | $61,020 | $24,394 |
| Fine and Studio Arts. | $30,771 | $24,062 |
| Health and Physical Education/Fitness. | $36,848 | $23,250 |
| History. | $33,993 | $20,000 |
| Hospitality Administration/Management. | $52,107 | $19,000 |
| Human Resources Management and Services. | ||
| International Business. | $50,231 | $25,000 |
| International Relations and National Security Studies. | $35,416 | $24,603 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Marketing. | $49,549 | $21,250 |
| Mathematics. | ||
| Natural Resources Conservation and Research. | $30,771 | $21,000 |
| Philosophy. | $41,565 | |
| Physical Sciences. | ||
| Physics. | ||
| Political Science and Government. | $40,312 | $23,000 |
| Psychology, General. | $35,653 | $23,250 |
| Public Administration. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | $47,260 | $24,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $100,292 | $25,286 |
| Romance Languages, Literatures, and Linguistics. | ||
| Sociology. | $37,208 | $24,125 |
| Theological and Ministerial Studies. | ||
| Urban Studies/Affairs. | ||
| Visual and Performing Arts, General. | $27,823 | $23,250 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biology, General. | ||
| Biotechnology. | $79,450 | |
| Business Administration, Management and Operations. | $96,866 | $48,713 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $48,510 | $79,057 |
| Communication and Media Studies. | $41,000 | |
| Computer and Information Sciences, General. | $140,922 | |
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Data Processing. | $55,689 | |
| Demography and Population Studies. | ||
| Economics. | $67,660 | |
| Education, General. | $56,415 | $35,159 |
| Educational Administration and Supervision. | $51,392 | $40,950 |
| Educational/Instructional Media Design. | ||
| Energy Systems Technologies/Technicians. | ||
| Entrepreneurial and Small Business Operations. | $58,500 | |
| Finance and Financial Management Services. | $71,015 | |
| Health and Physical Education/Fitness. | $54,109 | $51,250 |
| Human Resources Management and Services. | $91,744 | $41,000 |
| Human Services, General. | ||
| International/Global Studies. | $57,318 | $38,070 |
| Legal Research and Advanced Professional Studies. | $97,959 | |
| Management Sciences and Quantitative Methods. | $38,076 | |
| Medical Illustration and Informatics. | ||
| Museology/Museum Studies. | $39,927 | $43,875 |
| Natural Resources Conservation and Research. | $70,009 | $41,000 |
| Public Administration. | $79,284 | $48,010 |
| Public Health. | $50,856 | $60,995 |
| Public Relations, Advertising, and Applied Communication. | $57,318 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $122,038 | $96,735 |
| Rhetoric and Composition/Writing Studies. | $51,250 | |
| Special Education and Teaching. | $61,020 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $57,318 | $34,375 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | $41,342 | |
| Urban Studies/Affairs. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education. | $84,653 | |
| Clinical, Counseling and Applied Psychology. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Law. | $169,229 | |
| Law. | $67,101 | $182,582 |
| Legal Research and Advanced Professional Studies. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $175,674 | $95,800 |
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |