Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Medical Illustration and Informatics. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Student Counseling and Personnel Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Computer Engineering. | ||
| Criminal Justice and Corrections. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Health and Medical Administrative Services. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| Information Science/Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Sociology. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $63,997 | $27,000 |
| Applied Mathematics. | ||
| Area Studies. | ||
| Biochemistry, Biophysics and Molecular Biology. | $27,000 | |
| Biology, General. | $27,435 | $27,000 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $47,025 | $25,000 |
| Chemistry. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $35,864 | |
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Computer Science. | $25,500 | |
| Criminal Justice and Corrections. | $33,138 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | $47,260 | |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering-Related Fields. | ||
| English Language and Literature, General. | $39,369 | |
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $62,260 | $26,423 |
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | $43,240 | $27,000 |
| Health and Physical Education/Fitness. | $21,052 | $27,000 |
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | $24,421 | $22,375 |
| Human Resources Management and Services. | $47,260 | |
| Human Services, General. | $26,739 | $26,000 |
| Information Science/Studies. | ||
| International Business. | ||
| International Relations and National Security Studies. | $20,140 | |
| Journalism. | $25,000 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $32,029 | $26,000 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $46,790 | $26,000 |
| Mathematics. | ||
| Mechanical Engineering. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | $27,000 | |
| Philosophy. | $27,000 | |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | $25,409 | |
| Psychology, General. | $28,960 | $26,131 |
| Public Health. | $39,369 | |
| Public Policy Analysis. | ||
| Public Relations, Advertising, and Applied Communication. | $42,682 | $26,000 |
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $80,779 | $27,000 |
| Rehabilitation and Therapeutic Professions. | $27,000 | |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Sociology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $38,289 | $27,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $62,012 | $30,561 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Business Administration, Management and Operations. | $82,440 | $35,011 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $40,179 | $46,445 |
| Computer Engineering. | ||
| Curriculum and Instruction. | $59,969 | |
| Educational Administration and Supervision. | $62,088 | $33,235 |
| Finance and Financial Management Services. | $79,450 | |
| Health and Medical Administrative Services. | $67,101 | $57,799 |
| Human Resources Management and Services. | $54,331 | $41,972 |
| International Business. | $78,343 | |
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $57,437 | |
| Medical Illustration and Informatics. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $88,506 | $50,865 |
| Rehabilitation and Therapeutic Professions. | $66,821 | $22,451 |
| Religion/Religious Studies. | ||
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $41,349 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $73,697 | $76,753 |