Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Data Analytics. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $20,500 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $59,124 | $26,134 |
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $26,739 | $27,000 |
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $35,060 | |
| Economics. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $61,516 | $20,827 |
| History. | ||
| Human Resources Management and Services. | $52,107 | |
| International Business. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | $49,840 | $23,612 |
| Marketing. | $27,000 | |
| Mathematics and Computer Science. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Parks, Recreation and Leisure Facilities Management. | $35,060 | |
| Political Science and Government. | ||
| Psychology, General. | $21,538 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,166 | $27,000 |
| Social Work. | $23,000 | |
| Special Education and Teaching. | $43,798 | $22,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $37,980 | $23,497 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Theological and Ministerial Studies. | ||
| Visual and Performing Arts, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $106,421 | $133,574 |
| Business Administration, Management and Operations. | $69,338 | $28,347 |
| Computer/Information Technology Administration and Management. | ||
| Curriculum and Instruction. | $54,359 | $12,235 |
| Educational Administration and Supervision. | $57,860 | $26,911 |
| Health and Medical Administrative Services. | $75,047 | $28,182 |
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $104,749 | $49,000 |
| Social Work. | $42,682 | $35,303 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | $122,038 | $63,582 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $117,572 |