Student Outcomes
- Graduation Rate (4-year)
- 68.5%
- Graduation Rate (6-year)
- 68.2%
- Retention Rate
- 86.2%
- Median Earnings (10 years after entry)
- $78,466
- Median Debt at Graduation
- $14,615
- Student-to-Faculty Ratio
- 21:1
- Loan Repayment Rate
- 79.0%
- Estimated Monthly Loan Payment
- $155/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master | $127,652 | $58,052 |
| Computer and Information Sciences, General. | Master | $122,038 | $36,600 |
| Computer Engineering. | Bachelor | $120,252 | $15,422 |
| Electrical, Electronics and Communications Engineering. | Master | $106,421 | $47,521 |
| Computer Science. | Bachelor | $101,221 | $15,351 |
| Computer/Information Technology Administration and Management. | Master | $99,072 | $40,174 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $95,549 | $33,752 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $72,152 | $12,500 |
| Computer and Information Sciences, General. | Bachelor | $71,575 | $15,127 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $70,961 | $14,000 |
| Rhetoric and Composition/Writing Studies. | Master | $67,164 | |
| Accounting and Related Services. | Master | $67,130 | $20,500 |
| Educational Administration and Supervision. | Master | $63,997 | $35,140 |
| Education, General. | Master | $61,933 | $23,108 |
| Mechanical Engineering. | Bachelor | $61,218 | $14,448 |
Outcomes Overview
UW Bothell graduates carry a median debt of $14,615, well below the national average of around $30,000. With median earnings of $78,466 ten years after graduation, the debt-to-earnings ratio sits at a manageable 19%. Monthly loan payments of $155 represent just 2.4% of typical graduate income. The campus feeds heavily into Seattle's booming tech sector, where UW's brand recognition opens doors at companies like Microsoft, Amazon, and Boeing. Nearly 80% of borrowers successfully repay their loans. The 93.4% employment rate reflects strong regional job demand for graduates in STEM fields and business programs. This represents a strong return on investment for most students.