Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Conservation and Research. | ||
| Psychology, General. | ||
| Psychology, General. | ||
| Public Health. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | $14,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $33,281 | $19,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $30,771 | |
| Anthropology. | $25,194 | |
| Biological and Physical Sciences. | ||
| Biology, General. | $25,194 | $18,500 |
| Business Administration, Management and Operations. | $33,993 | $17,750 |
| Business/Commerce, General. | $29,685 | |
| Business/Managerial Economics. | ||
| Chemistry. | $28,598 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $52,941 | $17,250 |
| Communication and Media Studies. | $27,346 | $17,180 |
| Computer and Information Sciences, General. | $50,773 | $18,000 |
| Computer Engineering. | $63,005 | |
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $33,239 | $18,202 |
| Drama/Theatre Arts and Stagecraft. | $18,315 | |
| Ecology, Evolution, Systematics, and Population Biology. | $24,808 | $17,500 |
| Economics. | ||
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | $61,172 | $18,114 |
| Engineering Technology, General. | $15,269 | |
| English Language and Literature, General. | $26,519 | $10,750 |
| Finance and Financial Management Services. | $32,569 | $20,000 |
| Fine and Studio Arts. | $24,808 | $16,818 |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $27,254 | $18,925 |
| Health Services/Allied Health/Health Sciences, General. | $31,547 | $19,568 |
| History. | $29,685 | $17,949 |
| Hospitality Administration/Management. | $29,685 | $19,896 |
| International Relations and National Security Studies. | $32,925 | $16,202 |
| Legal Support Services. | $26,121 | $18,967 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Marketing. | $42,123 | $15,000 |
| Mathematics. | $42,682 | |
| Mechanical Engineering. | $16,285 | |
| Mental and Social Health Services and Allied Professions. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $34,526 | |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | $25,967 | $14,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,454 | $12,500 |
| Social Sciences, General. | $32,439 | $21,500 |
| Social Sciences, Other. | $25,194 | |
| Social Work. | $29,443 | $14,192 |
| Special Education and Teaching. | $36,848 | $24,013 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35,060 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $40,896 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,322 | |
| Anthropology. | ||
| Biology, General. | $43,798 | |
| Business Administration, Management and Operations. | $49,854 | $28,000 |
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | $74,576 | |
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | $46,193 | $34,418 |
| Educational Administration and Supervision. | $52,895 | $19,582 |
| Educational/Instructional Media Design. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $37,748 | |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | $50,105 | $24,958 |
| Mental and Social Health Services and Allied Professions. | $26,352 | |
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | ||
| Psychology, General. | $37,208 | $35,765 |
| Public Health. | $94,408 | |
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $31,814 | |
| Social Work. | $38,433 | |
| Special Education and Teaching. | $49,918 | $26,100 |
| Student Counseling and Personnel Services. | $35,988 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Curriculum and Instruction. | $71,854 |