Student Outcomes
- Graduation Rate (4-year)
- 89.3%
- Graduation Rate (6-year)
- 89.3%
- Retention Rate
- 94.5%
- Median Earnings (10 years after entry)
- $73,792
- Median Debt at Graduation
- $20,484
- Student-to-Faculty Ratio
- 18:1
- Loan Repayment Rate
- 83.9%
- Estimated Monthly Loan Payment
- $217/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Economics. | Doctoral | $136,278 | |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral | $117,042 | $127,000 |
| Real Estate. | Master | $115,339 | |
| Business/Commerce, General. | Master | $113,091 | $50,847 |
| Marketing. | Master | $111,992 | |
| Business Administration, Management and Operations. | Master | $108,649 | |
| Finance and Financial Management Services. | Master | $107,256 | |
| Engineering, General. | Master | $106,421 | $41,000 |
| Electrical, Electronics and Communications Engineering. | Master | $106,421 | |
| Computer and Information Sciences, General. | Doctoral | $106,421 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Doctoral | $100,213 | |
| Electrical, Electronics and Communications Engineering. | Doctoral | $94,408 | |
| Mechanical Engineering. | Master | $85,538 | |
| Public Health. | Doctoral | $84,653 | |
| Computer Engineering. | Bachelor | $81,997 |
Outcomes Overview
Wisconsin graduates earn a median salary of $73,792 ten years after graduation, giving them a debt-to-earnings ratio of just 28% with typical debt of $20,484. Monthly loan payments of $217 represent about 3.5% of their gross income, well below the recommended 10% threshold. The 83.90% loan repayment rate shows most graduates can handle their debt load. Wisconsin's engineering, business, and agriculture programs feed directly into strong-paying industries, while the university's Big Ten alumni network opens doors across the Midwest. Many graduates stay in Wisconsin's growing tech sector or move to Chicago for finance and consulting roles. This represents a strong return on investment for a public research university.