Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | ||
| American Sign Language. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Computer/Information Technology Administration and Management. | ||
| Education, Other. | ||
| Educational Administration and Supervision. | $66,915 | |
| Educational Administration and Supervision. | ||
| Engineering-Related Technologies. | ||
| Geography and Cartography. | ||
| Geography and Cartography. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $49,019 | $17,664 |
| Agricultural Business and Management. | $38,289 | $14,234 |
| Agricultural Production Operations. | $39,729 | |
| Agricultural Public Services. | ||
| Animal Sciences. | $27,488 | $17,750 |
| Anthropology. | $32,382 | |
| Architectural Engineering. | ||
| Area Studies. | ||
| Astronomy and Astrophysics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $35,416 | $15,721 |
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $42,123 | $13,567 |
| Business/Managerial Economics. | $36,134 | |
| Chemical Engineering. | $47,260 | |
| Chemistry. | ||
| Civil Engineering. | $55,512 | $23,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $29,926 | $11,750 |
| Communication Disorders Sciences and Services. | $19,500 | |
| Computer Engineering. | ||
| Computer Science. | $61,516 | $14,125 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $35,701 | $19,393 |
| Dental Support Services and Allied Professions. | $58,402 | $7,500 |
| Drama/Theatre Arts and Stagecraft. | $17,938 | |
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | $63,005 | $18,825 |
| Energy Systems Engineering. | ||
| English Language and Literature, General. | $32,569 | $18,750 |
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | $28,236 | $24,985 |
| Finance and Financial Management Services. | $44,984 | $19,963 |
| Fine and Studio Arts. | $35,060 | $15,880 |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | $38,289 | $18,960 |
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | $28,598 | $18,600 |
| Health/Medical Preparatory Programs. | ||
| History. | $31,492 | $18,000 |
| Human Resources Management and Services. | ||
| International/Global Studies. | $28,598 | $14,510 |
| Journalism. | $33,993 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $24,992 | |
| Management Sciences and Quantitative Methods. | $39,009 | $14,714 |
| Marketing. | $40,667 | $19,500 |
| Mathematics. | $36,312 | |
| Mechanical Engineering. | $58,673 | $22,000 |
| Microbiological Sciences and Immunology. | $25,194 | |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $26,585 | $16,624 |
| Natural Resources Management and Policy. | ||
| Petroleum Engineering. | $73,949 | $24,188 |
| Philosophy. | ||
| Physical Sciences. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $20,316 | |
| Plant Sciences. | $38,289 | |
| Political Science and Government. | $32,382 | $20,199 |
| Psychology, General. | $26,739 | $18,125 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $66,369 | $17,074 |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $30,409 | |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | $29,250 | $16,427 |
| Social Work. | $39,271 | $18,387 |
| Sociology. | $17,250 | |
| Statistics. | ||
| Systems Engineering. | ||
| Systems Science and Theory. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $34,603 | $14,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | $38,559 | $17,137 |
| Zoology/Animal Biology. | $28,870 | $19,221 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,286 | |
| Agricultural Business and Management. | ||
| Animal Sciences. | ||
| Anthropology. | ||
| Architectural Engineering. | ||
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $63,997 | $32,072 |
| Business/Managerial Economics. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | ||
| Civil Engineering. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $44,602 | |
| Computer Science. | ||
| Economics. | ||
| Education, General. | $57,318 | $24,396 |
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Finance and Financial Management Services. | ||
| Foods, Nutrition, and Related Services. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| International/Global Studies. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $49,683 | |
| Natural Sciences. | ||
| Petroleum Engineering. | ||
| Philosophy. | ||
| Physics. | ||
| Plant Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | $36,945 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $49,631 | |
| Sociology. | ||
| Soil Sciences. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | $48,041 | $47,900 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Zoology/Animal Biology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Animal Sciences. | ||
| Anthropology. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Botany/Plant Biology. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Managerial Economics. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Computer Science. | ||
| Curriculum and Instruction. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | ||
| Education, General. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Law. | $55,383 | $70,488 |
| Mathematics. | ||
| Mechanical Engineering. | ||
| Neurobiology and Neurosciences. | ||
| Petroleum Engineering. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $125,611 | |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Plant Sciences. | ||
| Psychology, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,273 | |
| Soil Sciences. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Zoology/Animal Biology. |