Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | $64,245 | |
| Educational/Instructional Media Design. | $61,814 | |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $59,858 | |
| Teacher Education and Professional Development, Specific Subject Areas. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dental Support Services and Allied Professions. | $38,289 | |
| Engineering, General. | ||
| Liberal Arts and Sciences, General Studies and Humanities. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $39,009 | $21,396 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $25,170 | |
| American Sign Language. | $33,565 | |
| Applied Mathematics. | ||
| Astronomy and Astrophysics. | ||
| Biology, General. | $26,353 | $25,441 |
| Business Administration, Management and Operations. | $34,603 | $24,358 |
| Business Operations Support and Assistant Services. | $31,133 | $34,937 |
| Business/Managerial Economics. | ||
| Chemistry. | $35,420 | |
| Communication and Media Studies. | $28,547 | $26,383 |
| Communication Disorders Sciences and Services. | $22,053 | |
| Computer and Information Sciences, General. | $48,432 | $27,000 |
| Criminal Justice and Corrections. | $31,236 | $25,000 |
| Dance. | $17,624 | |
| Design and Applied Arts. | ||
| Drama/Theatre Arts and Stagecraft. | $15,552 | |
| English Language and Literature, General. | $26,353 | $27,536 |
| Finance and Financial Management Services. | $38,289 | $23,312 |
| Fine and Studio Arts. | $16,345 | $26,750 |
| Geological and Earth Sciences/Geosciences. | ||
| Health and Medical Administrative Services. | $26,933 | $30,000 |
| Health and Physical Education/Fitness. | $30,119 | $25,043 |
| Health Services/Allied Health/Health Sciences, General. | $25,425 | |
| History. | $23,456 | $25,000 |
| Industrial Production Technologies/Technicians. | ||
| Information Science/Studies. | $39,729 | $25,000 |
| International Business. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $27,527 | $28,788 |
| Marketing. | $33,459 | $24,080 |
| Mathematics. | ||
| Music. | ||
| Philosophy and Religious Studies, General. | ||
| Physics. | ||
| Political Science and Government. | $28,753 | $25,000 |
| Psychology, General. | $26,353 | $23,719 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,898 | $21,396 |
| Romance Languages, Literatures, and Linguistics. | ||
| Sociology and Anthropology. | $29,685 | $29,974 |
| Special Education and Teaching. | $33,281 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35,274 | $23,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | $34,847 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $60,771 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | $55,964 | $27,590 |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $48,363 | $35,096 |
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | $34,526 | $28,998 |
| Educational/Instructional Media Design. | $27,924 | |
| English Language and Literature, General. | ||
| History. | ||
| Library Science and Administration. | $40,089 | $31,554 |
| Mental and Social Health Services and Allied Professions. | $35,060 | $42,700 |
| Music. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | $39,009 | |
| Public Administration. | $43,128 | $32,434 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $41,000 | |
| Social Work. | $41,193 | $48,021 |
| Sociology. | ||
| Special Education and Teaching. | $29,482 | |
| Student Counseling and Personnel Services. | $39,369 | $32,488 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $42,433 | $23,655 |
| Teacher Education and Professional Development, Specific Subject Areas. | $52,524 | $20,324 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Communication Disorders Sciences and Services. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| Public Administration. | ||
| Public Administration. |