Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | $38,289 | |
| Civil Engineering Technologies/Technicians. | ||
| Computer Software and Media Applications. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Vehicle Maintenance and Repair Technologies. | $43,087 | $19,000 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | $39,523 | $23,500 |
| Business Administration, Management and Operations. | ||
| Electrical Engineering Technologies/Technicians. | $53,358 | |
| Electrical, Electronics and Communications Engineering. | ||
| Mechanical Engineering Related Technologies/Technicians. | $61,516 | $27,000 |
| Mechanical Engineering. | $56,415 | $25,500 |
| Vehicle Maintenance and Repair Technologies. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. |