Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $60,623 | |
| Accounting and Related Services. | ||
| Biology, General. | $18,315 | $38,722 |
| Business Administration, Management and Operations. | $40,495 | |
| Business/Commerce, General. | $23,250 | |
| Business/Commerce, General. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Education, General. | ||
| Educational Administration and Supervision. | $52,107 | |
| Educational/Instructional Media Design. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Genetics. | ||
| Geography and Cartography. | ||
| Graphic Communications. | ||
| Graphic Communications. | ||
| Health and Medical Administrative Services. | ||
| Historic Preservation and Conservation. | ||
| History. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Resources Management and Services. | ||
| Human Resources Management and Services. | ||
| Information Science/Studies. | $49,683 | |
| Information Science/Studies. | ||
| International Business. | ||
| International Business. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Multi-/Interdisciplinary Studies, General. | $52,107 | $23,250 |
| Natural Sciences. | ||
| Natural Sciences. | ||
| Physics. | ||
| Public Administration. | ||
| Public Health. | ||
| Real Estate. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Social Sciences, Other. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Sustainability Studies. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | ||
| Transportation and Materials Moving, Other. | ||
| Urban Studies/Affairs. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $47,260 | $23,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $59,534 | $22,000 |
| Anthropology. | $23,649 | $13,996 |
| Area Studies. | $28,753 | $22,625 |
| Biological and Physical Sciences. | $32,245 | $24,000 |
| Biology, General. | $25,889 | $20,500 |
| Biomathematics, Bioinformatics, and Computational Biology. | $37,208 | $19,036 |
| Biomedical/Medical Engineering. | $41,193 | $22,250 |
| Business/Commerce, General. | $44,735 | $21,298 |
| Business/Managerial Economics. | $46,217 | $18,000 |
| Chemical Engineering. | $55,964 | $27,000 |
| Chemistry. | $32,772 | $20,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $54,996 | $19,849 |
| Communication and Media Studies. | $33,300 | $21,500 |
| Computer and Information Sciences, General. | $71,734 | $19,933 |
| Computer Engineering. | $76,460 | $23,605 |
| Crafts/Craft Design, Folk Art and Artisanry. | $20,596 | $20,500 |
| Criminal Justice and Corrections. | $35,311 | $21,250 |
| Dance. | $24,035 | $27,000 |
| Dental Support Services and Allied Professions. | $66,073 | $22,341 |
| Design and Applied Arts. | $29,891 | $24,250 |
| Drama/Theatre Arts and Stagecraft. | $23,134 | $20,500 |
| Electrical, Electronics and Communications Engineering. | $69,338 | $22,550 |
| Engineering, General. | ||
| English Language and Literature, General. | $24,962 | $19,949 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $27,181 | $25,998 |
| Film/Video and Photographic Arts. | $22,994 | $24,125 |
| Finance and Financial Management Services. | $57,318 | |
| Fine and Studio Arts. | $22,192 | $21,500 |
| Health/Medical Preparatory Programs. | ||
| History. | $30,672 | $21,269 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $41,565 | $20,000 |
| Information Science/Studies. | $53,671 | $21,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | $28,960 | $21,627 |
| Marketing. | $38,721 | $20,500 |
| Mathematics. | $41,193 | $25,750 |
| Mechanical Engineering. | $63,631 | $22,220 |
| Multi/Interdisciplinary Studies, Other. | $32,747 | $22,500 |
| Music. | $20,140 | $27,000 |
| Natural Resources Conservation and Research. | $29,141 | $21,500 |
| Parks, Recreation and Leisure Studies. | ||
| Philosophy. | $20,500 | |
| Physics. | $22,078 | |
| Political Science and Government. | $32,569 | $20,000 |
| Psychology, General. | $30,926 | $21,167 |
| Real Estate. | $48,432 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61,929 | $21,591 |
| Rehabilitation and Therapeutic Professions. | ||
| Religion/Religious Studies. | $22,938 | |
| Security Science and Technology. | $35,701 | $24,583 |
| Social Work. | $27,543 | $22,000 |
| Sociology. | $32,569 | $23,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $30,698 | $25,000 |
| Urban Studies/Affairs. | $33,382 | $22,250 |
| Visual and Performing Arts, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $68,499 | |
| Advanced/Graduate Dentistry and Oral Sciences. | $234,763 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Business Administration, Management and Operations. | $93,467 | $41,000 |
| Business/Commerce, General. | $67,420 | $54,332 |
| Business/Managerial Economics. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemistry. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communication and Media Studies. | $39,009 | |
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Design and Applied Arts. | $50,465 | |
| Drama/Theatre Arts and Stagecraft. | $41,565 | |
| Economics. | ||
| Education, General. | $46,688 | $25,419 |
| Educational Administration and Supervision. | ||
| Engineering, General. | ||
| Engineering, Other. | ||
| English Language and Literature, General. | $33,993 | |
| Fine and Studio Arts. | $24,267 | $31,145 |
| Genetics. | ||
| Health and Medical Administrative Services. | $82,440 | $51,250 |
| Health and Physical Education/Fitness. | $45,715 | $20,500 |
| History. | $25,967 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | $63,005 | |
| Human Development, Family Studies, and Related Services. | ||
| Information Science/Studies. | $86,867 | |
| Management Sciences and Quantitative Methods. | $41,000 | |
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $65,905 | $41,000 |
| Microbiological Sciences and Immunology. | ||
| Multi-/Interdisciplinary Studies, General. | $76,460 | $43,799 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $46,478 | |
| Parks, Recreation and Leisure Studies. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | ||
| Public Administration. | $49,436 | $26,604 |
| Public Health. | $55,512 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $93,178 | $37,750 |
| Rehabilitation and Therapeutic Professions. | $60,821 | $36,100 |
| Rhetoric and Composition/Writing Studies. | $30,409 | |
| Security Science and Technology. | $48,667 | |
| Social Work. | $44,987 | $41,000 |
| Sociology. | ||
| Special Education and Teaching. | $47,885 | $18,650 |
| Student Counseling and Personnel Services. | $46,294 | $41,000 |
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $45,383 | |
| Urban Studies/Affairs. | $46,924 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biomedical/Medical Engineering. | ||
| Business/Commerce, General. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Dentistry. | $106,935 | $273,400 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | ||
| Educational Administration and Supervision. | $89,305 | $27,834 |
| Engineering, General. | ||
| Engineering, Other. | ||
| Fine and Studio Arts. | ||
| Genetics. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Mathematics and Statistics, Other. | ||
| Medicine. | $57,654 | $202,416 |
| Microbiological Sciences and Immunology. | ||
| Multi/Interdisciplinary Studies, Other. | ||
| Nanotechnology. | ||
| Natural Sciences. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $119,256 | $141,047 |
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Psychology, General. | ||
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $181,454 | $102,262 |
| Rehabilitation and Therapeutic Professions. | $67,995 | $71,750 |
| Social Work. | ||
| Special Education and Teaching. |