Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | $55,512 | $122,882 |
| Data Processing. | ||
| Dispute Resolution. | ||
| Education, General. | $56,415 | $75,167 |
| Educational Administration and Supervision. | $59,948 | |
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | ||
| Homeland Security. | ||
| Human Resources Management and Services. | ||
| Marketing. | ||
| Medical Illustration and Informatics. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | ||
| Public Administration. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,383 | $35,625 |
| Business Administration, Management and Operations. | $52,286 | $33,334 |
| Business/Corporate Communications. | ||
| Clinical, Counseling and Applied Psychology. | $29,461 | $39,341 |
| Communication and Media Studies. | $38,289 | $32,060 |
| Computer and Information Sciences, General. | $57,318 | $43,204 |
| Criminal Justice and Corrections. | $46,321 | $25,000 |
| Curriculum and Instruction. | $52,107 | |
| Education, General. | $36,848 | |
| Health and Medical Administrative Services. | $49,019 | $34,592 |
| Health Services/Allied Health/Health Sciences, General. | $42,235 | $35,500 |
| Human Development, Family Studies, and Related Services. | $26,077 | $40,167 |
| Human Services, General. | $33,459 | $39,649 |
| Multi-/Interdisciplinary Studies, General. | ||
| Psychology, General. | $38,289 | $33,334 |
| Public Administration. | $42,728 | |
| Public Health. | $46,087 | $35,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,487 | $20,341 |
| Social Work. | $25,895 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $56,641 | $39,610 |
| Basic Skills and Developmental/Remedial Education. | ||
| Business Administration, Management and Operations. | $58,943 | $45,581 |
| Clinical, Counseling and Applied Psychology. | $42,044 | $41,000 |
| Communication and Media Studies. | $42,682 | $38,500 |
| Computer and Information Sciences, General. | $62,012 | $41,000 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $41,565 | $41,000 |
| Curriculum and Instruction. | $54,224 | $41,000 |
| Data Science. | ||
| Education, General. | $49,843 | $20,500 |
| Education, Other. | ||
| Educational Administration and Supervision. | $44,765 | $36,691 |
| Finance and Financial Management Services. | $41,000 | |
| Gerontology. | ||
| Health and Medical Administrative Services. | $58,923 | $44,740 |
| Health Services/Allied Health/Health Sciences, General. | ||
| Homeland Security. | $57,318 | $44,971 |
| Human Resources Management and Services. | $49,784 | $41,000 |
| Human Services, General. | $38,397 | $41,000 |
| Information Science/Studies. | ||
| Leisure and Recreational Activities. | ||
| Management Information Systems and Services. | $67,660 | |
| Marketing. | $34,167 | |
| Medical Illustration and Informatics. | $69,338 | $41,000 |
| Mental and Social Health Services and Allied Professions. | $41,539 | $80,386 |
| Psychology, General. | $41,681 | $41,000 |
| Public Administration. | $50,606 | $43,814 |
| Public Health. | $50,939 | $60,029 |
| Public Policy Analysis. | $43,240 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $94,227 | $53,686 |
| Research and Experimental Psychology. | $41,000 | |
| Social Work. | $46,009 | $72,715 |
| Student Counseling and Personnel Services. | $64,000 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $41,286 | $38,929 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $88,588 | $115,920 |
| Clinical, Counseling and Applied Psychology. | $137,963 | |
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | $102,504 | |
| Education, General. | $80,219 | $132,844 |
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | $136,439 | |
| Human Services, General. | $150,298 | |
| Mental and Social Health Services and Allied Professions. | $41,007 | |
| Mental and Social Health Services and Allied Professions. | ||
| Psychology, General. | $65,387 | $175,633 |
| Public Administration. | $90,412 | $138,500 |
| Public Health. | $72,546 | $129,841 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $108,649 | $94,982 |
| Research and Experimental Psychology. | ||
| Social Work. | $102,480 | |
| Student Counseling and Personnel Services. | $125,441 | |
| Teacher Education and Professional Development, Specific Subject Areas. |