Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Computer/Information Technology Administration and Management. | ||
| Finance and Financial Management Services. | ||
| Homeland Security. | ||
| Human Resources Management and Services. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $45,696 | $19,092 |
| Business Administration, Management and Operations. | $44,276 | |
| Business/Commerce, General. | $50,677 | $16,854 |
| Computer and Information Sciences, General. | $69,338 | $14,566 |
| Computer/Information Technology Administration and Management. | ||
| Finance and Financial Management Services. | $46,673 | $13,284 |
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $51,607 | $14,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $59,610 | $31,965 |
| Business Administration, Management and Operations. | $73,486 | $39,394 |
| Computer and Information Sciences, General. | $91,211 | $33,080 |
| Computer/Information Technology Administration and Management. | ||
| Data Analytics. | ||
| Engineering-Related Fields. | ||
| Finance and Financial Management Services. | $67,660 | $30,500 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Taxation. | $70,009 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. |