Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Computer and Information Sciences, General. | ||
| Dental Support Services and Allied Professions. | ||
| Health and Medical Administrative Services. | $23,649 | |
| Practical Nursing, Vocational Nursing and Nursing Assistants. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $20,140 | $7,195 |
| Computer/Information Technology Administration and Management. | $8,600 | |
| Dental Support Services and Allied Professions. | $20,444 | $6,894 |
| Health and Medical Administrative Services. | $20,471 | $6,937 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |