Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Construction Engineering Technologies. | ||
| Curriculum and Instruction. | ||
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Health and Medical Administrative Services. | ||
| History. | ||
| History. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Management and Policy. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $37,856 | $19,428 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $49,227 | $25,090 |
| Anthropology. | $24,267 | $20,732 |
| Biology, General. | $25,194 | $25,193 |
| Business Administration, Management and Operations. | $34,126 | $21,836 |
| Chemistry. | $19,618 | |
| Communication and Media Studies. | $29,250 | $18,697 |
| Communication Disorders Sciences and Services. | $22,710 | $20,870 |
| Computer Science. | $53,775 | $27,000 |
| Construction Engineering Technologies. | $58,221 | $26,000 |
| Criminal Justice and Corrections. | $35,615 | $21,430 |
| Design and Applied Arts. | $34,847 | $29,911 |
| Dietetics and Clinical Nutrition Services. | $21,234 | $23,952 |
| Drama/Theatre Arts and Stagecraft. | $22,841 | $24,722 |
| Education, General. | ||
| Electrical Engineering Technologies/Technicians. | $42,682 | $22,457 |
| Electrical, Electronics and Communications Engineering. | $62,012 | $31,000 |
| Engineering Technology, General. | $54,996 | $25,250 |
| Engineering, General. | $25,550 | |
| English Language and Literature, General. | $26,519 | $25,000 |
| Entrepreneurial and Small Business Operations. | ||
| Finance and Financial Management Services. | $39,369 | $22,060 |
| Fine and Studio Arts. | $21,850 | $25,159 |
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | $26,739 | $24,302 |
| Health Services/Allied Health/Health Sciences, General. | ||
| History. | $23,814 | |
| Hospitality Administration/Management. | $27,939 | $25,657 |
| International/Global Studies. | $29,685 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $25,860 | |
| Management Information Systems and Services. | $40,821 | $22,300 |
| Marketing. | $37,896 | $22,922 |
| Mathematics. | $34,704 | $26,000 |
| Music. | $36,368 | $26,000 |
| Natural Resources Conservation and Research. | $21,964 | |
| Natural Resources Management and Policy. | $33,281 | $18,500 |
| Parks, Recreation and Leisure Facilities Management. | $30,554 | $21,415 |
| Philosophy. | ||
| Political Science and Government. | $29,685 | $22,500 |
| Psychology, General. | $26,684 | $21,813 |
| Public Administration. | $52,107 | $17,234 |
| Public Health. | $38,829 | $27,000 |
| Radio, Television, and Digital Communication. | $18,771 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,318 | $17,500 |
| Rehabilitation and Therapeutic Professions. | $31,907 | $23,187 |
| Romance Languages, Literatures, and Linguistics. | $23,250 | |
| Security Science and Technology. | $40,017 | $21,500 |
| Social Sciences, General. | ||
| Social Work. | $30,167 | $24,818 |
| Sociology. | $26,997 | $23,250 |
| Special Education and Teaching. | $35,487 | $20,485 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,720 | $23,900 |
| Teacher Education and Professional Development, Specific Subject Areas. | $37,903 | $24,927 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $55,512 | $22,410 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Mathematics. | ||
| Bioethics/Medical Ethics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $55,286 | $28,117 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication Disorders Sciences and Services. | $52,733 | $41,000 |
| Construction Engineering Technologies. | $76,460 | |
| Education, General. | $41,087 | $22,137 |
| Educational Administration and Supervision. | $52,107 | $16,418 |
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Health and Medical Administrative Services. | $46,087 | $14,240 |
| Health and Physical Education/Fitness. | ||
| History. | ||
| Human Resources Management and Services. | $64,990 | $22,818 |
| Industrial Production Technologies/Technicians. | $57,318 | |
| Marketing. | ||
| Music. | ||
| Outdoor Education. | ||
| Psychology, General. | $27,476 | |
| Public Administration. | $43,426 | $26,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $103,913 | $36,847 |
| Science, Technology and Society. | ||
| Social Work. | $44,170 | $25,807 |
| Student Counseling and Personnel Services. | $37,856 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Educational Administration and Supervision. | $78,343 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $67,324 | $69,085 |
| Rehabilitation and Therapeutic Professions. |