Student Outcomes
- Graduation Rate (4-year)
- 44.8%
- Graduation Rate (6-year)
- 45.9%
- Retention Rate
- 62.6%
- Median Earnings (10 years after entry)
- $49,500
- Median Debt at Graduation
- $22,750
- Student-to-Faculty Ratio
- 15:1
- Loan Repayment Rate
- 53.4%
- Estimated Monthly Loan Payment
- $241/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $96,090 | $47,165 |
| Electrical, Electronics and Communications Engineering. | Master | $79,284 | |
| Mechanical Engineering. | Master | $77,213 | |
| Business/Commerce, General. | Master | $73,070 | |
| Engineering Science. | Master | $72,022 | |
| Clinical, Counseling and Applied Psychology. | Doctoral | $71,643 | $146,178 |
| Business Administration, Management and Operations. | Master | $69,338 | $34,500 |
| Economics. | Master | $65,238 | |
| Mechanical Engineering. | Bachelor | $64,307 | $22,772 |
| Electrical, Electronics and Communications Engineering. | Bachelor | $62,260 | $22,117 |
| Biomedical/Medical Engineering. | Master | $62,012 | |
| Computer and Information Sciences, General. | Bachelor | $60,096 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $58,494 | $24,000 |
| Computer Engineering. | Bachelor | $58,092 | $17,778 |
| Accounting and Related Services. | Master | $55,512 |
Outcomes Overview
Wright State graduates earn a median salary of $49,500 after ten years, creating a manageable debt-to-earnings ratio of 46% with typical debt loads of $22,750. Monthly loan payments of $241 consume about 5.8% of gross income, below the recommended 10% threshold. The 95.2% employment rate reflects strong job placement, particularly for graduates from the medical school and engineering programs who often enter healthcare systems and manufacturing companies throughout Ohio. Wright State's focus on practical, career-oriented programs helps explain why 53.37% of borrowers successfully repay their loans. Given the affordable in-state tuition and solid earning potential in Ohio's job market, Wright State offers an average return on investment for most students.