Skip to main content
39
Programs
$2,065 – $35,196
Net Price Range
$44,205
Avg. Program Earnings
53.7%
Avg. Graduation Rate

39 Bilingual, Multilingual, and Multicultural Education Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $3,061 $44,356 $7,846 48.9% 47.9%
2 $3,486 $41,937 $7,340 54.7% 66.6%
3 $19,398 $46,321 $37,934 32.4% 60.9%
4 $17,760 $31,728 42.4%
5 $18,290 $11,025 44.8% 83.4%
6 $31,671 $63,829 92.5% 11.3%
7 $18,686 $62,412 94.1% 6.9%
8 $2,065 $2,684 11.5%
9 $20,303 $20,318 62.2% 63.2%
10 $19,710 $38,100 49.8% 84.5%
11 $11,882 $10,310 41.3% 92.4%
12 $23,731 $39,646 62.6% 86.0%
13 $10,726 $9,744 45.9% 99.9%
14 $33,531 $57,220 85.6% 56.1%
15 $11,234 $8,991 51.2% 86.9%
16 $11,893 $19,920 39.8%
17 $13,485 $12,643 83.7% 47.5%
18 $18,680 $9,286 65.5% 92.7%
19 $9,424 $6,110 42.1%
20 $13,208 $6,368 31.0% 82.5%
21 $11,592 $14,952 44.8% 75.0%
22 $28,101 $46,704 68.8% 56.6%
23 $22,689 $43,980 61.1% 76.1%
24 $14,085 $18,382 46.6% 59.2%
25 $20,133 $23,250 46.0% 68.0%
26 $19,182 $8,782 61.9% 83.9%
27 $10,133 $12,754 16.9% 48.5%
28 $35,196 $51,716 76.9% 79.2%
29 $13,550 $12,383 16.8% 62.7%
30 $16,284 $37,000 64.6% 58.4%
31 $11,800 $7,513 37.2% 99.5%
32 $18,165 $10,497 75.5% 90.2%
33 $26,996 $65,168 90.0% 14.4%
34 $18,902 $38,520 62.5% 90.8%
35 $18,464 $14,318 64.5% 80.7%
36 $23,949 $40,454 63.0% 96.6%
37 $9,900 $8,379 46.6% 92.1%
38 $18,998 $10,951 63.3% 83.3%
39 $10,218 $1,410 5.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.