Skip to main content
19
Programs
$9,110 – $30,525
Net Price Range
$30,653
Avg. Program Earnings
67.6%
Avg. Graduation Rate

19 Ethnic, Cultural Minority, Gender, and Group Studies Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $18,609 $32,925 $9,490 54.1% 70.7%
2 $17,139 $28,381 $16,488 84.8% 74.9%
3 $21,563 $49,758 65.1% 92.5%
4 $23,875 $43,942 52.4% 76.5%
5 $30,525 $52,284 75.2% 77.0%
6 $22,752 $56,970 83.5% 56.4%
7 $27,018 $53,942 75.7% 86.2%
8 $14,485 $10,117 46.9% 95.3%
9 $28,065 $53,884 83.0% 87.8%
10 $17,816 $10,336 54.6% 56.6%
11 $9,110 $14,288 61.9% 77.7%
12 $18,464 $14,318 64.5% 80.7%
13 $19,181 $9,780 38.4% 81.7%
14 $29,980 $64,908 90.4% 28.4%
15 $21,385 $48,311 57.7% 80.6%
16 $26,895 $54,310 75.9% 73.9%
17 $27,320 $65,457 91.2% 16.6%
18 $28,439 $42,930 75.2% 72.5%
19 $17,050 $10,164 53.4% 77.5%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.