Skip to main content
50
Programs
$7,187 – $35,081
Net Price Range
$32,973
Avg. Program Earnings
50.4%
Avg. Graduation Rate

50 Theology and Religious Vocations, Other Programs

Program rankings
# School Net Price Program Earnings In-State Tuition Graduation Rate Acceptance Rate
1 $17,123 $36,310 $19,896 33.3%
2 $30,209 $32,925 $31,732 43.3% 60.9%
3 $30,092 $29,685 $38,140 60.4% 91.4%
4 $14,879 $29,264 43.6% 60.7%
5 $23,880 $34,050 49.7% 47.3%
6 $15,133 $10,506 35.7% 80.3%
7 $20,399 $22,690 60.7% 72.6%
8 $25,610 $38,824 68.7% 71.1%
9 $32,096 $41,320 71.7% 96.3%
10 $19,294 $12,474 33.3%
11 $27,499 $24,510 56.1% 82.4%
12 $22,870 $29,990 71.4% 97.2%
13 $21,043 $33,610 61.5% 79.1%
14 $20,468 $17,620 25.0% 34.1%
15 $19,692 $21,316 12.7%
16 $23,600 $34,100 53.9% 78.4%
17 $17,838 $29,600 48.8%
18 $14,459 $29,790 54.8% 70.9%
19 $27,401 $42,380 60.2% 65.8%
20 $25,314 $35,500 61.1% 48.8%
21 $18,762 $33,660 68.6% 96.7%
22 $19,655 $18,610 35.5% 85.7%
23 $25,161 $36,035 63.5% 94.3%
24 $25,884 $50,920 68.4% 90.5%
25 $26,067 $34,250 64.3% 70.4%
26 $23,878 $12,480 40.0% 93.8%
27 $24,294 $16,850 36.5% 55.1%
28 $22,668 $12,380 52.4%
29 $35,081 $35,300 22.5% 28.7%
30 $25,886 $9,892 41.5%
31 $7,187 $6,230 36.4% 89.1%
32 $22,139 $25,000 33.8% 44.4%
33 $14,317 $35,558 55.9% 75.0%
34 $27,923 $38,522 41.7%
35 $10,888 $9,068 60.7%
36 $20,752 $22,300 40.4% 24.2%
37 $25,007 $15,356 62.0% 94.1%
38 $16,381 $20,325 63.9% 70.7%
39 $22,144 $35,640 49.4% 51.8%
40 $13,710 $29,982 68.2% 77.5%
41 $23,069 $31,168 66.3% 86.7%
42 $12,473 $21,000 23.0%
43 $28,827 $26,590 55.2% 52.7%
44 $19,045 $35,500 53.8% 51.0%
45 $28,083 $35,300 28.7% 78.2%
46 $22,403 $32,200 29.0% 61.1%
47 $21,423 $25,900 55.2% 96.0%
48 $23,875 $43,942 52.4% 76.5%
49 $28,439 $42,930 75.2% 72.5%
50 $20,483 $17,770 71.4% 83.7%

Net price reflects the average cost after grants and scholarships for first-time, full-time students. See our methodology for details.