Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Community Organization and Advocacy. | ||
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | ||
| Educational Administration and Supervision. | ||
| Engineering, Other. | ||
| Entrepreneurial and Small Business Operations. | ||
| Geography and Cartography. | $20,632 | |
| Health and Medical Administrative Services. | ||
| Homeland Security. | $21,500 | |
| Homeland Security. | ||
| Hospitality Administration/Management. | ||
| Management Sciences and Quantitative Methods. | $19,427 | |
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Nuclear and Industrial Radiologic Technologies/Technicians. | ||
| Public Health. | ||
| Public Policy Analysis. | ||
| Radio, Television, and Digital Communication. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Science, Technology and Society. | ||
| Special Education and Teaching. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Anthropology. | $30,186 | $20,000 |
| Astronomy and Astrophysics. | ||
| Biochemistry, Biophysics and Molecular Biology. | $18,750 | |
| Biology, General. | $29,482 | $18,750 |
| Business Administration, Management and Operations. | $52,229 | $20,490 |
| Business, Management, Marketing, and Related Support Services, Other. | $44,915 | $18,750 |
| Chemistry. | ||
| City/Urban, Community and Regional Planning. | $35,518 | $23,444 |
| Communication and Media Studies. | $39,779 | $19,202 |
| Communication Disorders Sciences and Services. | $19,356 | |
| Community Organization and Advocacy. | $25,000 | |
| Computer and Information Sciences, General. | $15,000 | |
| Computer Engineering. | $75,804 | $25,000 |
| Computer/Information Technology Administration and Management. | $31,250 | |
| Criminal Justice and Corrections. | $37,941 | $20,151 |
| Design and Applied Arts. | ||
| Economics. | $16,461 | |
| Education, Other. | $32,678 | $22,250 |
| Electrical, Electronics and Communications Engineering. | $69,505 | $24,263 |
| Engineering-Related Fields. | $65,797 | $28,125 |
| English Language and Literature, General. | $32,782 | $21,375 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $29,413 | $20,500 |
| Family and Consumer Economics and Related Studies. | $32,648 | $20,000 |
| Film/Video and Photographic Arts. | $25,729 | $19,250 |
| Fine and Studio Arts. | $26,298 | $19,983 |
| Foods, Nutrition, and Related Services. | $31,894 | $21,583 |
| Geography and Cartography. | $39,832 | $24,293 |
| Health and Medical Administrative Services. | $15,396 | |
| Health Services/Allied Health/Health Sciences, General. | $24,000 | |
| Health/Medical Preparatory Programs. | $34,206 | $22,935 |
| History. | $30,277 | $23,493 |
| International Business. | ||
| International/Global Studies. | $39,467 | $18,750 |
| Liberal Arts and Sciences, General Studies and Humanities. | $45,852 | $23,300 |
| Management Sciences and Quantitative Methods. | $63,005 | $17,500 |
| Marketing. | $49,443 | $16,200 |
| Mechanical Engineering. | ||
| Multi/Interdisciplinary Studies, Other. | $39,336 | $21,437 |
| Natural Resources Conservation and Research. | $38,906 | $18,463 |
| Non-Professional General Legal Studies (Undergraduate). | $33,993 | $22,523 |
| Parks, Recreation and Leisure Studies. | $20,745 | |
| Philosophy. | $38,289 | $24,188 |
| Physics. | ||
| Political Science and Government. | $40,079 | $19,500 |
| Psychology, General. | $33,084 | $19,500 |
| Public Health. | $21,500 | |
| Public Policy Analysis. | $36,560 | $19,500 |
| Radio, Television, and Digital Communication. | $21,832 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $65,662 | $21,892 |
| Religion/Religious Studies. | $21,000 | |
| Rhetoric and Composition/Writing Studies. | $37,568 | $23,495 |
| Romance Languages, Literatures, and Linguistics. | $30,305 | $20,329 |
| Science Technologies/Technicians, General. | ||
| Science Technologies/Technicians, Other. | $55,234 | $22,366 |
| Sociology. | $35,487 | $21,984 |
| Sustainability Studies. | ||
| Visual and Performing Arts, General. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biological and Biomedical Sciences, Other. | $31,495 | |
| Biomathematics, Bioinformatics, and Computational Biology. | $40,816 | |
| Business Administration, Management and Operations. | $98,650 | $47,828 |
| Clinical, Counseling and Applied Psychology. | $35,423 | |
| Communication and Media Studies. | $26,250 | |
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | $33,848 | |
| Criminal Justice and Corrections. | $48,725 | $36,115 |
| Curriculum and Instruction. | $48,057 | $31,054 |
| Design and Applied Arts. | $43,426 | $60,449 |
| Educational Administration and Supervision. | $51,907 | $35,800 |
| Educational/Instructional Media Design. | $57,189 | $33,942 |
| Electrical, Electronics and Communications Engineering. | $94,817 | $26,051 |
| Engineering Science. | $32,133 | |
| Engineering Technologies/Technicians, Other. | $50,856 | $27,730 |
| Engineering, General. | $90,412 | $26,476 |
| English Language and Literature, General. | $42,682 | $34,898 |
| Family and Consumer Economics and Related Studies. | $39,549 | $35,340 |
| Foods, Nutrition, and Related Services. | $54,192 | $29,120 |
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| History. | $38,414 | $38,969 |
| Homeland Security. | $47,260 | $37,336 |
| Human Development, Family Studies, and Related Services. | ||
| Industrial Engineering. | $90,146 | |
| International and Comparative Education. | ||
| International Business. | $74,576 | $57,553 |
| International Relations and National Security Studies. | $42,940 | |
| Legal Research and Advanced Professional Studies. | $49,136 | $53,770 |
| Liberal Arts and Sciences, General Studies and Humanities. | $46,087 | $53,262 |
| Management Sciences and Quantitative Methods. | $94,075 | $33,647 |
| Materials Engineering | ||
| Multi-/Interdisciplinary Studies, General. | $47,260 | $55,556 |
| Natural Resources Conservation and Research. | $47,260 | $39,313 |
| Natural Resources Management and Policy. | ||
| Psychology, General. | $34,643 | |
| Public Administration. | $49,306 | |
| Public Health. | $57,318 | $32,995 |
| Public Policy Analysis. | ||
| Public Relations, Advertising, and Applied Communication. | $44,159 | |
| Radio, Television, and Digital Communication. | $31,878 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Science, Technology and Society. | ||
| Security Science and Technology. | ||
| Social Work. | $46,118 | $51,901 |
| Sociology. | $40,642 | |
| Special Education and Teaching. | $30,750 | |
| Sustainability Studies. | ||
| Systems Engineering. | ||
| Teaching English or French as a Second or Foreign Language. | $35,354 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | $63,005 | $111,811 |
| Education, General. | $73,949 | $66,553 |