Student Outcomes
- Graduation Rate (4-year)
- 95.1%
- Graduation Rate (6-year)
- 95.0%
- Retention Rate
- 97.2%
- Median Earnings (10 years after entry)
- $102,491
- Median Debt at Graduation
- $21,500
- Student-to-Faculty Ratio
- 6:1
- Loan Repayment Rate
- 76.1%
- Estimated Monthly Loan Payment
- $228/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | Master | $192,188 | |
| Law. | Doctoral | $180,752 | $198,924 |
| Business Administration, Management and Operations. | Master | $170,426 | $65,229 |
| Management Information Systems and Services. | Master | $160,605 | $43,335 |
| Advanced/Graduate Dentistry and Oral Sciences. | Certificate | $144,240 | $320,742 |
| Computer Science. | Master | $143,033 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $127,993 | $175,663 |
| Operations Research. | Master | $114,503 | |
| Construction Management. | Master | $110,878 | $61,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $109,659 | $116,593 |
| Statistics. | Master | $103,078 | $78,000 |
| Computer Science. | Bachelor | $103,078 | $19,594 |
| Communication and Media Studies. | Master | $101,406 | $73,250 |
| Real Estate Development. | Master | $100,478 | $94,551 |
| Computer and Information Sciences, General. | Master | $100,127 | $53,545 |
Outcomes Overview
Columbia graduates earn a median of $102,491 ten years after graduation, creating a favorable debt-to-earnings ratio of just 21% with typical debt loads of $21,500. Monthly loan payments of $228 represent only 2.7% of median income, well below the recommended 10% threshold. The university's location in Manhattan opens doors to high-paying careers in finance, media, and consulting, where Columbia's strong brand carries significant weight. The 90.7% employment rate reflects strong industry connections, particularly on Wall Street and in publishing houses. With 95% of students graduating and entering lucrative fields, Columbia delivers a strong return on investment despite its $87,237 total cost.