Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Legal Support Services. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $27,427 | $16,591 |
| Business Administration, Management and Operations. | $27,947 | $14,129 |
| Business Operations Support and Assistant Services. | $18,315 | $20,386 |
| Dental Support Services and Allied Professions. | $24,824 | |
| Health and Medical Administrative Services. | $30,409 | $19,458 |
| Legal Support Services. | $9,976 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $35,327 | $23,793 |
| Dental Support Services and Allied Professions. | ||
| Health and Medical Administrative Services. | $38,289 | $33,904 |