Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Computer Science. | ||
| Accounting and Related Services. | ||
| Applied Mathematics. | ||
| Applied Mathematics. | ||
| Area Studies. | ||
| Area Studies. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Bioethics/Medical Ethics. | ||
| Biotechnology. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $47,260 | |
| Business/Commerce, General. | ||
| Business/Commerce, General. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Programming. | ||
| Computer Programming. | ||
| Computer Science. | ||
| Computer Software and Media Applications. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminology. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Educational Assessment, Evaluation, and Research. | ||
| English Language and Literature, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Film/Video and Photographic Arts. | ||
| Gerontology. | ||
| Gerontology. | ||
| History. | ||
| Human Resources Management and Services. | ||
| Human Resources Management and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mathematics. | ||
| Medicine. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Museology/Museum Studies. | ||
| Neurobiology and Neurosciences. | ||
| Psychology, Other. | ||
| Public Administration. | ||
| Public Policy Analysis. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Social Sciences, Other. | ||
| Special Education and Teaching. | $46,087 | |
| Student Counseling and Personnel Services. | ||
| Taxation. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $46,718 | $18,774 |
| Anthropology. | $20,140 | $25,000 |
| Biochemistry, Biophysics and Molecular Biology. | $33,687 | $23,850 |
| Biology, General. | $33,281 | $21,250 |
| Business/Commerce, General. | $40,035 | $17,956 |
| Chemistry. | $40,896 | |
| Civil Engineering. | $59,350 | |
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $31,205 | $17,250 |
| Computer and Information Sciences, General. | ||
| Computer Programming. | ||
| Computer Science. | $61,814 | $21,500 |
| Computer/Information Technology Administration and Management. | ||
| Criminology. | $33,993 | $18,504 |
| Data Analytics. | ||
| Drama/Theatre Arts and Stagecraft. | $18,771 | |
| Economics. | $44,942 | $18,250 |
| Education, General. | $21,964 | $27,147 |
| Electrical, Electronics and Communications Engineering. | $72,714 | $18,698 |
| English Language and Literature, General. | $29,685 | $15,000 |
| Fine and Studio Arts. | $33,007 | $24,075 |
| Health and Physical Education/Fitness. | ||
| History. | $38,289 | $25,000 |
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $35,518 | $27,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | $20,140 | $23,282 |
| Management Information Systems and Services. | $58,943 | |
| Management Sciences and Quantitative Methods. | $20,500 | |
| Mathematics. | $16,187 | |
| Mechanical Engineering. | $60,523 | $27,250 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | $32,284 | |
| Optometry. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $32,569 | $20,687 |
| Psychology, General. | $31,057 | $18,581 |
| Public Administration. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,845 | $24,187 |
| Social Sciences, General. | ||
| Social Work. | $28,918 | $24,125 |
| Sociology. | $29,956 | $21,325 |
| Special Education and Teaching. | $38,289 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $30,907 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $33,993 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $60,523 | $18,945 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business/Commerce, General. | $80,718 | $28,405 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $47,595 | $42,593 |
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminology. | ||
| Economics. | ||
| Educational Administration and Supervision. | $44,691 | $41,000 |
| English Language and Literature, General. | $42,682 | |
| Gerontology. | ||
| History. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $63,005 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,389 | |
| Rhetoric and Composition/Writing Studies. | ||
| Social Work. | $45,647 | $35,579 |
| Special Education and Teaching. | $45,696 | $27,027 |
| Student Counseling and Personnel Services. | $38,144 | $44,447 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,319 | $25,044 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Chemistry. | ||
| Criminology. | ||
| Education, General. | $67,995 | $46,923 |
| Optometry. | $95,376 | $167,750 |
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | $78,343 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $59,000 |