Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computer Software and Media Applications. | ||
| Education, General. | ||
| Educational Assessment, Evaluation, and Research. | ||
| Health and Medical Administrative Services. | ||
| Music. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Teaching English or French as a Second or Foreign Language. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Engineering Technology, General. | ||
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $20,140 | $16,595 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $22,294 | |
| Agriculture, General. | $27,403 | $18,875 |
| Air Transportation. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $36,141 | $25,000 |
| Biology, General. | $23,649 | $24,250 |
| Business Administration, Management and Operations. | $33,993 | $22,250 |
| Business/Commerce, General. | $36,255 | $25,000 |
| Chemistry. | $26,585 | $18,608 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $60,226 | $12,500 |
| Communication and Media Studies. | $28,960 | $23,175 |
| Computer and Information Sciences, General. | $50,677 | $22,246 |
| Computer Science. | ||
| Computer Systems Analysis. | $23,788 | |
| Criminal Justice and Corrections. | $35,861 | $21,090 |
| Drama/Theatre Arts and Stagecraft. | ||
| Engineering Physics. | ||
| Engineering Technology, General. | $25,000 | |
| English Language and Literature, General. | $26,121 | $24,860 |
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | $18,429 | $22,964 |
| Geological and Earth Sciences/Geosciences. | $30,554 | |
| Health and Physical Education/Fitness. | $28,180 | $22,215 |
| Health/Medical Preparatory Programs. | $41,937 | |
| History. | $36,938 | $19,375 |
| Journalism. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $26,353 | $19,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | $23,649 | |
| Marketing. | $19,178 | |
| Mathematics. | $35,810 | |
| Music. | $30,366 | $30,900 |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $31,581 | $20,500 |
| Psychology, General. | $25,812 | $22,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,214 | $23,365 |
| Social Work. | $30,119 | $25,000 |
| Sociology. | $26,933 | $18,250 |
| Special Education and Teaching. | $36,398 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35,957 | $24,000 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | $46,087 | |
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $43,798 | |
| Computer Software and Media Applications. | $19,273 | |
| Curriculum and Instruction. | $45,584 | |
| Education, General. | $44,021 | $35,766 |
| Educational Administration and Supervision. | $49,058 | |
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Health and Medical Administrative Services. | $19,759 | |
| Health and Physical Education/Fitness. | $41,937 | |
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $87,697 | $44,596 |
| Social Work. | $39,153 | $20,500 |
| Student Counseling and Personnel Services. | $37,208 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $39,153 | $22,600 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. | ||
| Educational Administration and Supervision. |